ELICA ECTX36S1
CATANIA Wall Mount Range Hood 36" wide - NACFM
- Add to compare
- Add to wishlist
Buy Now, Pay Later
No interest and monthly payments of only $123 if balance is paid in full within 12months. Plus applicable fees and taxes. See in store for details.
Upon financing approval, your purchase requires a 10% deposit which will be collected during your order confirmation. For more information, click here.
Details & Features
CATANIA Wall Mount Range Hood 36" wide - NACFM
- Hush system
- Heat guard
- Grease collectors
- Seamless look
- Professional performance
- Elica easy mounting
- Rear outlet installation
Tech Specs
| Warranty | 3 Year Parts and In-Home Labor Warranty. Third year awarded after product registration on www.elica.com |
| SHIPPING WEIGHT (kg) | 37.20 |
| NET WEIGHT (kg) | 29.40 |
| CARTON LENGHT (mm) | 1049.50 |
| CARTON HEIGHT (mm) | 1013.50 |
| CARTON WIDTH (mm) | 699.50 |
| VOLUMEN (M3) | 0.70 |
| SHIPPING WEIGHT (lb) | 82.01 |
| NET WEIGHT (lb) | 64.82 |
| CARTON LENGHT | 41.32 |
| CARTON HEIGHT | 39.90 |
| CARTON WIDTH | 27.54 |
| COUNTRY OF MANUFACTURE | MX |
| QTY PACKAGE | 1.00 |
| INTENDED APPROVED USE | Residential use |
| Finish | Stainless Steel |
| Material | Stainless Steel |
| Color | inox |
| Type of Ventilation | Vented |
| HOODS FEATURES | Hush system,Heat guard,Grease collectors,Seamless look, Professional performance,Elica easy mounting,Rear outlet installation |
| WIDTH (IN) | 36" |
| WIDTH (CM) | 91.44 |
| AIRFLOW (M3/H) | 1020/2040 |
| CFM (MAX) | 600/1200 |
| db (min) | 36.00 |
| db (max) | 56 / 59 |
| SONES | 1.7-7.0 / 1.7-8.5 |
| EXHAUST VERSION | Convertible with Kit |
| EXHAUST SIZE | Round 6" / Round 8" |
| DUCT SHAPE | NA |
| EXHAUST LOCATION | Top Only |
| RECTANGULAR DUCTH HEIGHT | NA |
| RECTANGULAR DUCT WIDTH | NA |
| Round duct diameter | 6"/8" |
| ELECTRIC (VOLTS) | 120.00 |
| AMPERAGE | NA |
| HERTZ | 60.00 |
| WATTS | NA |
| LIGHTING | NA |
| BULB TYPE | NA |
| BULB INCLUDED | NA |
| NUMBER OF LIGHTS | NA |
| BULB WATTS | NA |
| GREASE FILTER TYPE | NA |
| DISHWASHERSAFE FILTER | NA |
| FILTER MATERIAL | NA |
| BLOWER TYPE | Needs Pairing with Trento Insert |
| CONTROL TYPE | Fully Retractable Rotating Knobs w/ Blue Backlighting |
| SPEED CONTROL | YES |
| NUMBER OF SPEEDS | 4.00 |
| REMOTE CONTROL | NO |
| POWER SOURCE | NA |
| OUTDOOR USE | NO |
| SMUDGE RESISTANT | NO |
| PANEL READY | NO |
| RECIRCULATION KIT NEEDED | NO |
| CFM REDUCTION | NA |
| DIMENSIONS (CM) | 91 x 55 x 85 |
| DIMENSIONS_x000D_ (INCH) | 36" x 22 1/8" x 34" |
| ADJUSTABLE HEIGHT | NO |
| Minimum Overall Height - Top to Bottom | 34" |
| Maximum Overall Height - Top to Bottom | 34 /16 |
| Overall Height - Top to Bottom | 34" |
| Overall Width - Side to Side2 | 36" |
| Overall Depth - Front to Back | 22 1/8" |
| Hood Height | 34" |
| Min - Max Compatible Ceiling Height (Cover electronic cooking) | NA |
| Min - Max Compatible Ceiling Height ( Cover gas cooking) | NA |
| Minimum Height Above Cooktop (ELECTRIC) | = 24 |
| Minimum Height Above Cooktop (GAS) | = 30 |
| Maximum Height Above Cooktop | 36" |
| Chimney Width - Side to Side | 36" |
| Chimney Depth - Front to Back | 15 5/16" |
| Chimney Height - Top to Bottom | NA |
| RECIRCULATION KIT NUMBER | NA |
| CHIMNEY EXTENTION NUMBER | KIT0182785/KIT0182786 |
| TELESCOPIC DUCT COVER | - |
| DUCT TRANSITION | - |
| TRANSITION REDUCER KIT | - |
| BACKDRAFT DAMPER | - |
| NON RETURN VALVE | - |
| UPGRADE FILTER | - |
| CFM REDUCTION KIT | - |
| BACKSPLASS KIT | - |
| INTERNAL BLOWER | - |
| INLINE BLOWER | - |
| EXTERNAL BLOWER | - |
| INLINE BLOWER SHELL KIT | - |
| EXTERNAL BLOWER SHELL KIT | - |
| HEAT LAMPS | - |
| SPACER/LINER | - |
| WALL MOUNT BRACKET | - |
| HIGH CEILING EXTENSION KIT | - |
| REMOTE CONTROL KIT | - |
| ETL | YES |
| UL listed | YES |
| AHAM verified | YES |
| TITLE 24 | YES |
| Prop65_x000D_ Disclosure | YES |
| ENERGY STAR | NO |
| WIFI CAPABLE | NO |
| COMERCIAL USE APPROVED | NO |
| ADA COMPLIANT | NO |
| APP CAPABLE | NO |
| VENTILATION DIRECTION | HORIZONTAL |
| SMART COMPATIBLE | NO |
| FITLER INDICATOR LIGHT | NO |
| HEAT SENSOR | YES |
| CHAROCAL FILTER | NO |
Reviews
- More Like This…
- Popular Now...






