KitchenAid KRFF300ESS
ONLY 1 LEFT
20 cu. Ft. 30-Inch Width Standard Depth French Door Refrigerator with Interior Dispense
- Add to compare
- Add to wishlist
Product Spotlight
Tech Specs
| Certifications | |
| ADA Compliant | No |
| CEE Tier Rating | Not Rated |
| Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Details | |
| Door Style Configuration | French Door |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
| Exterior Details | |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Stainless Steel |
| Door Finish | Smooth |
| Door Style | Contour |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Dimensions | |
| Cabinet Width | 74.93 cm, 29-1/2 in |
| Capacity | 556.94 l, 19.68 cu. ft. |
| Common Size | 76.20 cm, 30 in |
| Cutout Height | 172.72 cm, 68 in |
| Cutout Width | 76.20 cm, 30 in |
| Depth | 88.58 cm, 34-7/8 in |
| Depth Closed Excluding Handles | 81.92 cm, 32-1/4 in |
| Depth Closed Including Handles | 88.58 cm, 34-7/8 in |
| Depth Excluding Doors | 71.12 cm, 28 in |
| Depth With Door Open 90 Degree | 112.08 cm, 44-1/8 in |
| Freezer Capacity Volume | 179.42 l, 6.34 cu. ft. |
| Gross Weight | 115.67 kg, 255 lbs |
| Height | 173.67 cm, 68-3/8 in |
| Height To Top Of Cabinet | 171.45 cm, 67-1/2 in |
| Height To Top Of Door Hinge | 173.67 cm, 68-3/8 in |
| Maximum Height | 173.67 cm, 68-3/8 in |
| Minimum Height | 171.45 cm, 67-1/2 in |
| Net Weight | 113.40 kg, 250 lbs |
| Refrigerator Capacity Volume | 13-17/50 |
| Width | 74.93 cm, 29-1/2 in |
| Refrigerator Details | |
| Conventional Shelves | No |
| Humidity-Controlled Crispers | 2 Split-Width |
| Non Climate Control Drawers | No |
| Number of Doors | 3 |
| Number of Interior Shelves | 3 |
| Pantry Drawer | Yes |
| Refrigerator Door Bins | 1 Adjustable Full-Width, 1 Fixed Full-Width, 3 Adjustable Gallon |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | 1 Adjustable Full-Width Flip Down, 1 Adjustable Partial Width Flip Down, 1 Fixed Full-Width |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | 1 Full-Width |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Filter Details | |
| Air Filter Indicator/Reset | Yes |
| Fresh Flow Air Filter Included | Yes |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR1RXD1 |
| Smart Compatibility | |
| Connectivity | No |
| Works With | No |
| Dispenser Details | |
| Dispenser Options | Filtered Water |
| Dispenser Type | Interior Water Only |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | No |
| Freezer Details | |
| Freezer Door Bins | No |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic, 1 Full Width Upper Plastic |
| Freezer Lighting | Incandescent |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
| Electrical | |
| Amps | 15 |
| Hz | 60 |
| Volts | 115 |
| Features | |
| Refrigerator Features | Automatic Ice Maker, ExtendFresh Temperature Management System, FreshChill™ Temperature Controlled Full-Width Pantry, Interior Water Dispenser, Produce Preserver |








