KitchenAid KRSC536RPS
20.8 Cu. Ft. Counter-Depth Side-by-Side Refrigerator with Exterior Ice and Water Dispenser in PrintShield™ Finish
- Add to compare
- Add to wishlist
Buy Now, Pay Later
No interest and monthly payments of only $96 if balance is paid in full within 12months. Plus applicable fees and taxes. See in store for details.
Upon financing approval, your purchase requires a 10% deposit which will be collected during your order confirmation. For more information, click here.
Product Spotlight
Tech Specs
| Certifications | |
| ADA Compliant | Yes |
| CEE Tier Rating | Not Rated |
| Energy Star® Qualified | No |
| Star K Certified | Star K Certified |
| UL | Yes |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Deli Drawer | 1 Full-Width |
| Humidity-Controlled Crispers | 1 Full-Width |
| Liner Finish | Platinum |
| Non Climate Control Drawers | 1 Full-Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 2 Fixed Full-Width Gallon, 3 Adjustable Two-Liter |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | No |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | No |
| Freezer Details | |
| Defrost Type | Automatic Defrost |
| Freezer Door Bins | 3 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Fast Cool | Yes |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 4 |
| Freezer Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Details | |
| Advance Foam Insulation | N/A |
| Door Style Configuration | Side-by-Side |
| Garage Ready | No |
| Ice Capacity Storage | 1.95 kg, 4-3/10 lbs |
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Wheels | 4-Natural |
| Filter Details | |
| Air Filter Indicator/Reset | Yes |
| Air Filter Part Number | W10311524 |
| Fresh Flow Air Filter Included | Yes |
| Produce Preserver | No |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDRARXD1 |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | Yes |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Sabbath Mode | Yes |
| Temperature Range | -5/+5 FC 33/45 RC |
| Exterior Details | |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Smooth |
| Counter Depth | Yes |
| Door Color | Stainless Steel with PrintShield Finish |
| Door Finish | PrintShield Finish |
| Door Opening Direction | N/A |
| Door Style | Contour |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Dimensions | |
| Cabinet Width | 90.17 cm, 35-1/2 in |
| Capacity | 590.06 l, 20.85 cu. ft. |
| Cutout Depth | 77.15 cm, 30-3/8 in |
| Cutout Height | 178.44 cm, 70-1/4 in |
| Cutout Width | 92.71 cm, 36-1/2 in |
| Depth | 72.07 cm, 28-3/8 in |
| Depth Closed Excluding Handles | 72.07 cm, 28-3/8 in |
| Depth Closed Including Handles | 79.06 cm, 31-1/8 in |
| Depth Excluding Doors | 60.64 cm, 23-7/8 in |
| Depth With Door Open 90 Degree | 116.20 cm, 45-3/4 in |
| Freezer Capacity Volume | 203.48 l, 7.19 cu. ft. |
| Gross Weight | 122.74 kg, 270-3/5 lbs |
| Height | 175.90 cm, 69-1/4 in |
| Height To Top Of Cabinet | 175.26 cm, 69 in |
| Height To Top Of Door Hinge | 175.73 cm, 69-187/1000 in |
| Height To Top Of Door Trim | 175.90 cm, 69-1/4 in |
| Maximum Height | 175.26 cm, 69 in |
| Minimum Height | 174.94 cm, 68-7/8 in |
| Net Weight | 118.21 kg, 260-3/5 lbs |
| Refrigerator Capacity Volume | 13-33/50, 13-33/50 |
| Total Refrigerator Capacity Volume | 590.06 l, 20.85 cu. ft. |
| Width | 90.17 cm, 35-1/2 in |
| Dispenser Details | |
| Dispenser Options | Control/Child Lock, Filtered Water, Measured/Metered Fill, Night Light |
| Dispenser Pad Color | Grey |
| Dispenser Type | Exterior Ice and Water |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer Door |
| Types of Ice | Crushed/Cubed |
| Smart Compatibility | |
| Connectivity | No |
| Smart Appliance | No |
| Works With | No |
| Electrical | |
| Amps | 15 |
| Hz | 60 |
| Volts | 115 |
| Certifications | |
| ADA Compliant | Yes |
| CEE Tier Rating | Not Rated |
| Energy Star® Qualified | No |
| Star K Certified | Star K Certified |
| UL | Yes |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Deli Drawer | 1 Full-Width |
| Humidity-Controlled Crispers | 1 Full-Width |
| Liner Finish | Platinum |
| Non Climate Control Drawers | 1 Full-Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 2 Fixed Full-Width Gallon, 3 Adjustable Two-Liter |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | No |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | No |
| Freezer Details | |
| Defrost Type | Automatic Defrost |
| Freezer Door Bins | 3 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Fast Cool | Yes |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 4 |
| Freezer Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Details | |
| Advance Foam Insulation | N/A |
| Door Style Configuration | Side-by-Side |
| Garage Ready | No |
| Ice Capacity Storage | 1.95 kg, 4-3/10 lbs |
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Wheels | 4-Natural |
| Filter Details | |
| Air Filter Indicator/Reset | Yes |
| Air Filter Part Number | W10311524 |
| Fresh Flow Air Filter Included | Yes |
| Produce Preserver | No |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDRARXD1 |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | Yes |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Sabbath Mode | Yes |
| Temperature Range | -5/+5 FC 33/45 RC |
| Exterior Details | |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Smooth |
| Counter Depth | Yes |
| Door Color | Stainless Steel with PrintShield Finish |
| Door Finish | PrintShield Finish |
| Door Opening Direction | N/A |
| Door Style | Contour |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Dimensions | |
| Cabinet Width | 90.17 cm, 35-1/2 in |
| Capacity | 590.06 l, 20.85 cu. ft. |
| Cutout Depth | 77.15 cm, 30-3/8 in |
| Cutout Height | 178.44 cm, 70-1/4 in |
| Cutout Width | 92.71 cm, 36-1/2 in |
| Depth | 72.07 cm, 28-3/8 in |
| Depth Closed Excluding Handles | 72.07 cm, 28-3/8 in |
| Depth Closed Including Handles | 79.06 cm, 31-1/8 in |
| Depth Excluding Doors | 60.64 cm, 23-7/8 in |
| Depth With Door Open 90 Degree | 116.20 cm, 45-3/4 in |
| Freezer Capacity Volume | 203.48 l, 7.19 cu. ft. |
| Gross Weight | 122.74 kg, 270-3/5 lbs |
| Height | 175.90 cm, 69-1/4 in |
| Height To Top Of Cabinet | 175.26 cm, 69 in |
| Height To Top Of Door Hinge | 175.73 cm, 69-187/1000 in |
| Height To Top Of Door Trim | 175.90 cm, 69-1/4 in |
| Maximum Height | 175.26 cm, 69 in |
| Minimum Height | 174.94 cm, 68-7/8 in |
| Net Weight | 118.21 kg, 260-3/5 lbs |
| Refrigerator Capacity Volume | 13-33/50, 13-33/50 |
| Total Refrigerator Capacity Volume | 590.06 l, 20.85 cu. ft. |
| Width | 90.17 cm, 35-1/2 in |
| Dispenser Details | |
| Dispenser Options | Control/Child Lock, Filtered Water, Measured/Metered Fill, Night Light |
| Dispenser Pad Color | Grey |
| Dispenser Type | Exterior Ice and Water |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer Door |
| Types of Ice | Crushed/Cubed |
| Smart Compatibility | |
| Connectivity | No |
| Smart Appliance | No |
| Works With | No |
| Electrical | |
| Amps | 15 |
| Hz | 60 |
| Volts | 115 |
Reviews
- More Like This…
- Popular Now...


























