Whirlpool URB551WNGZ
Bottom-Mount Refrigerator 24-inches wide
- Add to compare
- Add to wishlist
Product Spotlight
Tech Specs
| Certifications | |
| ADA Compliant | No |
| CEE Tier Rating | Tier I |
| ENERGY STAR Qualified | ENERGY STAR® Qualified |
| Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
| Exterior Details | |
| Cabinet Color | Grey |
| Cabinet Finish | Smooth |
| Door Color | Fingerprint Resistant Stainless Steel |
| Door Finish | Smooth |
| Door Style | Flat |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Hidden Hinge | No |
| Reversible Door | Yes |
| Details | |
| Advance Foam Insulation | N/A |
| Door Style Configuration | Bottom Freezer |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Bottom Freezer |
| Dimensions | |
| Cabinet Width | 59.69 cm, 23-1/2 in |
| Depth | 70.96 cm, 27-15/16 in |
| Gross Weight | 74.00 kg, 33.56 kg, 163-7/50 lbs, 73-99/100 lbs |
| Height | 189.23 cm, 74-1/2 in |
| Height To Top Of Cabinet | 189.23 cm, 74-1/2 in |
| Height To Top Of Door Hinge | 189.23 cm, 74-1/2 in |
| Net Weight | 71.94 kg, 32.63 kg, 158-3/5 lbs, 71-4637/5000 lbs |
| Total Refrigerator Capacity Volume | 319.79 l, 11.3 cu. ft. |
| Width | 59.69 cm, 23-1/2 in |
| Filter Details | |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | No |
| Water Filter Part Number | None |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Dual Evaporator |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Refrigerator Details | |
| Non Climate Control Drawers | 2 Full-Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | 2 Adjustable Full-Width, 2 Fixed Full-Width |
| Supplementary Containers | Yes |
| Dispenser Details | |
| Dispenser Type | No Dispenser |
| Freezer Details | |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic, 1 Full Width Middle Plastic, 1 Full Width Upper Plastic |
| Freezer Number of Shelves | 2 |







