Jenn-Air JS42NXFXDE
ONLY 1 LEFT
Jenn-Air™ 42-Inch Built-In Side-by-Side Refrigerator
- Add to compare
- Add to wishlist
Product Spotlight
Tech Specs
| Dimensions | |
| Depth | 83 1/8 |
| Width | 41 3/4 |
| Height | 83 1/8 |
| Cabinet Width | 41 |
| Carton Depth | 31 1/2 |
| Carton Height | 86 |
| Carton Width | 44 1/2 |
| Cutout Depth | 25 |
| Cutout Height | 84 |
| Cutout Width | 42 |
| Depth Closed Excluding Handles | 24 3/4 |
| Depth Excluding Doors | 24 |
| Depth With Door Open 90 Degree | 46 3/4 |
| Gross Weight | 657 |
| Height To Top Of Cabinet | 83 1/8 |
| Net Weight | 625.0 |
| Capacity (cubic feet) | 25.60 |
| Certifications | |
| Prop 65 | Standard |
| ADA Compliant | No |
| Energy Rating (kWH/year) | 774 |
| CEE Tier | Not Rated |
| Energy Star® Qualified | No |
| UL | Yes |
| Description | |
| Type of Refrigerator | Side-by-Side |
| Installation Option | Built-In |
| AHAM Volumes And Shelf Area | |
| Freezer Volume (Cu Ft) | 9.20 |
| Refrigerator Volume (Cu Ft) | 16.40 |
| Details | |
| Cooling Type | Single Evaporator |
| Counter Depth | Yes |
| Door Style | Flat |
| Controls | |
| Control Type | Tap Touch |
| Air Filter Indicator/Reset | No |
| Automatic Defrost | Yes |
| Door Ajar/Open Alarm | Yes |
| Control Location | Interior Up Front |
| Max Cool/Fast Cool | Yes |
| Sabbath Mode | Yes |
| Water Filter Indicator/Reset | Yes |
| Exterior | |
| Base Grille Color | Black |
| Door Color | Panel Ready |
| Hidden Hinge | Yes |
| Number of Doors | 2 |
| Reversible Door | No |
| GDS | |
| isBaseUnit | true |
| isConsumerUnit | true |
| IsDispatchUnit | . |
| IsInvoiceUnit | true |
| IsOrderableUnit | true |
| Product Type | EA |
| GPC Code | 10003695 |
| UDEX | 1101290375 |
| Refrigerator Compartment | |
| Humidity-Controlled Drawers | No |
| Temperature-Controlled Drawers | 1 Full-Width |
| Non Climate Control Drawers | 2 Full-Width |
| Number of Interior Shelves | 3 |
| Supplementary Containers | Wine Rack |
| Shelf Supports | Cantilever |
| Refrigerator Details | |
| Lighting | LED |
| Freezer Compartment | |
| Door Bins | 5 Adjustable Full-Width |
| Freezer Number of Shelves | 3 |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic,1 Full Width Upper Plastic |
| Filters | |
| Produce Preserver | Yes |
| Water Filter Part Number | EDR3RXD1 |
| Fresh Flow Air Filter Included | No |
| Water Filter Location | Exterior |
| Electrical | |
| Volts | 115 |
| Freezer Details | |
| Light | LED |
| Icemaker | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Dispenser | |
| Dispenser Options | Filtered Water |
| Design Type | |
| Design Expression | Panel-Ready |
| Dispenser Details | |
| Dispenser Type | No Dispenser |
| Configuration | |
| Installation Configuration | Built-In |
| Refrigeration Configuration | Refrigerator |























