Jenn-Air JUIFX15HX
Panel-Ready 15" Undercounter Ice Machine with Articulating Hinge
- Add to compare
- Add to wishlist
Product Spotlight
Tech Specs
| Exterior Details | |
| Cabinet Finish | Textured, Textured |
| Cabinet Material | Stainless Steel, Stainless Steel |
| Door Opening Direction | N/A, N/A |
| Handle Color | Stainless Steel, Stainless Steel |
| Handle Location | Horizontal, Horizontal |
| Handle Material | Metal, Metal |
| Handle Type | Reach-Through Handle, Reach-Through Handle |
| Reversible Door | Yes, Yes |
| Details | |
| Design Expression | Panel-Ready, Panel-Ready |
| Drain Connection | Rear Access 5/8in. OD, Rear Access 5/8in. OD |
| Drain Pump | Pump Included, Pump Included |
| Ice Capacity Storage | 11.34 kg, 11.34 kg, 25 lbs, 25 lbs |
| Ice Maker On/Off | Yes, Yes |
| Installation Option | Undercounter, Undercounter |
| Refrigerator Type | Ice Maker |
| Stainless Steel Cutting Grid | 3/4in. x 3/4in. Cubes, 3/4in. x 3/4in. Cubes |
| Water Inlet Connection | 1/4in. OD PEX Tubing, 1/4in. OD PEX Tubing |
| Dimensions | |
| Cutout Width | 38.10 cm, 38.10 cm, 15 in, 15 in |
| Depth | 60.96 cm, 60.96 cm, 24 in, 24 in |
| Depth Excluding Doors | 60.17 cm, 60.17 cm, 23-86/125 in, 23-86/125 in |
| Depth With Door Open 90 Degree | 99.06 cm, 99.06 cm, 39 in, 39 in |
| Gross Weight | 48.53 kg, 48.53 kg, 107 lbs, 107 lbs |
| Height | 85.72 cm, 85.72 cm, 33-3/4 in, 33-3/4 in |
| Net Weight | 43.77 kg, 43.77 kg, 96-1/2 lbs, 96-1/2 lbs |
| Width | 38.10 cm, 38.10 cm, 15 in, 15 in |
| Controls | |
| Ambient Temperature Range | 55F to 110F, 55F to 110F |
| Control Location | Interior Up Front, Interior Up Front |
| Control Type | Electronic Touch, Electronic Touch |
| Certifications | |
| ADA Compliant | No, No |
| UL | Yes, Yes |
| Refrigerator Details | |
| Liner Color | White, White |
| Liner Finish | Plastic, Plastic |
| Icemaker Details | |
| Ice Maker On/Off | Yes |
| Filter Details | |
| Water Filter Indicator/Reset | Yes, Yes |
| Water Filter Location | Interior, Interior |
| Water Filter Part Number | F2WC9I1, F2WC9I1 |
| Freezer Details | |
| Defrost Type | Automatic Defrost, Automatic Defrost |
| Electrical | |
| Amps | 6-1/2, 6-1/2 |
| Hz | 60, 60 |











