KitchenAid KBFN502ESS
24.2 Cu. Ft. 42" Width Built-In Stainless French Door Refrigerator with Platinum Interior Design
- List Price:
- $13,399
- Discount:
- -$5,340
- Clearance Price:
- $8,059
- Add to compare
- Add to wishlist
Available at:
This product could have been opened and displayed. Therefore is sold in as-is condition. The price displayed may only be available as part of a package. Please contact the store to request a more thorough description or images of this product.
Product Spotlight
Tech Specs
| Certifications | |
| ADA Compliant | No |
| CEE Tier Rating | Tier I |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
| UL | Yes |
| Exterior Details | |
| Base Grille Color | Black |
| Cabinet Color | Grey |
| Cabinet Finish | Smooth |
| Counter Depth | Yes |
| Door Color | Stainless Steel |
| Door Finish | Smooth |
| Door Style | Flat |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Hidden Hinge | Yes |
| Dimensions | |
| Cabinet Width | 104.78 cm, 41-1/4 in |
| Capacity | 684.01 l, 24.17 cu. ft. |
| Cutout Depth | 60.96 cm, 24 in |
| Cutout Height | 212.09 cm, 83-1/2 in |
| Cutout Width | 105.41 cm, 41-1/2 in |
| Depth | 70.48 cm, 27-3/4 in |
| Depth Closed Excluding Handles | 63.82 cm, 25-1/8 in |
| Depth Closed Including Handles | 70.48 cm, 27-3/4 in |
| Depth Excluding Doors | 59.37 cm, 23-3/8 in |
| Depth With Door Open 90 Degree | 112.40 cm, 44-1/4 in |
| Freezer Capacity Volume | 181.69 l, 6.42 cu. ft. |
| Gross Weight | 269.89 kg, 595 lbs |
| Height | 211.77 cm, 83-3/8 in |
| Height To Top Of Cabinet | 211.77 cm, 83-3/8 in |
| Net Weight | 258.55 kg, 570 lbs |
| Refrigerator Capacity Volume | 17-3/4 |
| Width | 104.78 cm, 41-1/4 in |
| Width Doors Open 90 Degrees | 112.40 cm, 44-1/4 in |
| Refrigerator Details | |
| Liner Finish | Platinum |
| Non Climate Control Drawers | 4 Half-Width |
| Number of Interior Shelves | 4 |
| Refrigerator Door Bins | 2 Dairy, 2 Half-Width Gallon, 4 Adjustable Half-Width |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | 4 Adjustable Half-Width |
| Filter Details | |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | Yes |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR3RXD1 |
| Dispenser Details | |
| Dispenser Type | No Dispenser |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Type | Electronic |
| Cooling Type | Dual Evaporator |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Sabbath Mode | Yes |
| Freezer Details | |
| Freezer Drawer/Basket | 1 Full Width Lower Metal, 1 Half Width Upper Plastic |
| Freezer Lighting | LED |
| Details | |
| Installation Configuration | Built-In |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Built-In French Door |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Electrical | |
| Amps | 15 |
| Volts | 120 |
| Features | |
| Refrigerator Features | Adjustable Spill Resistant Glass Shelves, Automatic Ice Maker, Intuitive Controls, LED Lighting, Platinum Interior, Preserva Food Care System, SatinGlide® Cripsers with Soft-Close |
















