ELICA ECTX48S1
CATANIA 48in NO MOTOR
- Add to compare
- Add to wishlist
Buy Now, Pay Later
No interest and monthly payments of only $146 if balance is paid in full within 12months. Plus applicable fees and taxes. See in store for details.
Upon financing approval, your purchase requires a 10% deposit which will be collected during your order confirmation. For more information, click here.
Details & Features
CATANIA 48in NO MOTOR
- NA
Tech Specs
| Warranty | 3 Year Parts and In-Home Labor Warranty. Third year awarded after product registration on www.elica.com |
| SHIPPING WEIGHT (kg) | 46.80 |
| NET WEIGHT (kg) | 39.20 |
| CARTON LENGHT (mm) | 1360.00 |
| CARTON HEIGHT (mm) | 1014.00 |
| CARTON WIDTH (mm) | 700.00 |
| VOLUMEN (M3) | 1.00 |
| SHIPPING WEIGHT (lb) | 103.18 |
| NET WEIGHT (lb) | 86.42 |
| CARTON LENGHT | 136.00 |
| CARTON HEIGHT | 101.40 |
| CARTON WIDTH | 70.00 |
| COUNTRY OF MANUFACTURE | MX |
| QTY PACKAGE | 1.00 |
| INTENDED APPROVED USE | Residential use |
| Finish | Stainless Steel |
| Material | Stainless Steel |
| Color | inox |
| Theme | 0.00 |
| Frecuency | 0.00 |
| Type of Ventilation | Non-Vented |
| HOODS FEATURES | NA |
| WIDTH (IN) | 48" |
| WIDTH (CM) | 122.00 |
| AIRFLOW (M3/H) | NA |
| CFM (MAX) | NA |
| db (min) | NA |
| db (max) | NA |
| SONES | NA |
| EXHAUST VERSION | NA |
| EXHAUST SIZE | NA |
| DUCT SHAPE | NA |
| EXHAUST LOCATION | NA |
| RECTANGULAR DUCTH HEIGHT | NA |
| RECTANGULAR DUCT WIDTH | NA |
| Round duct diameter | NA |
| ELECTRIC (VOLTS) | NA |
| AMPERAGE | NA |
| HERTZ | NA |
| WATTS | NA |
| LIGHTING | NA |
| BULB TYPE | NA |
| BULB INCLUDED | NA |
| NUMBER OF LIGHTS | NA |
| BULB WATTS | NA |
| KELVINS | NA |
| GREASE FILTER TYPE | NA |
| DISHWASHERSAFE FILTER | NA |
| FILTER MATERIAL | NA |
| BLOWER TYPE | NA |
| CONTROL TYPE | NA |
| SPEED CONTROL | NA |
| NUMBER OF SPEEDS | NA |
| REMOTE CONTROL | NA |
| POWER SOURCE | NA |
| OUTDOOR USE | NA |
| SMUDGE RESISTANT | NA |
| PANEL READY | NA |
| RECIRCULATION KIT NEEDED | NA |
| CFM REDUCTION | NA |
| DIMENSIONS (CM) | 48 x 22 1/8 x 34 1/16 |
| DIMENSIONS_x000D_ (INCH) | 48 W x 22 /8 D x 34 /16 H |
| ADJUSTABLE HEIGHT | NA |
| Minimum Overall Height - Top to Bottom | 34 /16" |
| Maximum Overall Height - Top to Bottom | 34 /16" |
| Overall Height - Top to Bottom | 34 /16" |
| Overall Width - Side to Side2 | 48" |
| Overall Depth - Front to Back | 22 1/8" |
| Hood Height | 34 /16" |
| Min - Max Compatible Ceiling Height (Cover electronic cooking) | NA |
| Min - Max Compatible Ceiling Height ( Cover gas cooking) | NA |
| Minimum Height Above Cooktop (ELECTRIC) | = 24 |
| Minimum Height Above Cooktop (GAS) | = 30 |
| Maximum Height Above Cooktop | 36" |
| Chimney Width - Side to Side | NA |
| Chimney Depth - Front to Back | NA |
| Chimney Height - Top to Bottom | NA |
| CHIMNEY EXTENTION NUMBER | KIT0182787/KIT0182788 |
| ETL | YES |
| UL listed | YES |
| AHAM verified | YES |
| TITLE 24 | YES |
| Prop65_x000D_ Disclosure | YES |
| ENERGY STAR | NO |
| WIFI CAPABLE | NO |
| COMERCIAL USE APPROVED | NO |
| ADA COMPLIANT | NO |
| APP CAPABLE | NO |
| VENTILATION DIRECTION | HORIZONTAL |
| SMART COMPATIBLE | NO |
| FITLER INDICATOR LIGHT | NO |
| HEAT SENSOR | YES |
| CHAROCAL FILTER | NO |
Reviews
- More Like This…
- Popular Now...






