KitchenAid KVUB606DSS
36" Under-the-Cabinet 3-Speed Canopy Hood
- Add to compare
- Add to wishlist
Buy Now, Pay Later
No interest and monthly payments of only $48 if balance is paid in full within 12months. Plus applicable fees and taxes. See in store for details.
Upon financing approval, your purchase requires a 10% deposit which will be collected during your order confirmation. For more information, click here.
Product Spotlight
Tech Specs
| Dimensions | |
| Common Size | 91.44 cm, 36 in |
| Depth | 50.16 cm, 19-3/4 in |
| Gross Weight | 20.18 kg, 44-1/2 lbs |
| Height | 22.86 cm, 9 in |
| Net Weight | 15.00 kg, 33-7/100 lbs |
| Width | 91.44 cm, 36 in |
| Ventilation Details | |
| Auto Function | Auto On |
| CFM Motor Class | 585 |
| Duct Direction | Vertical |
| Duct Outlet Size | 15.24 cm, 6 in |
| Duct Type | Round |
| Filters | Grease Filters |
| Night Light | Yes |
| Night Light Type | N/A |
| Number of Night Light Settings | 0 |
| Number of Task Light Settings | 1 |
| Task Light Type | LED |
| Task Lighting | Yes |
| Venting | Exterior or Recirculating |
| Controls | |
| Control Type | Electronic Touch |
| Number of Vent Speeds | 4 |
| Details | |
| Blower Type | Centrifugal |
| Hood Type | Under-the-Cabinet |
| Material | Stainless Steel |
| Electrical | |
| Amps | 15 |
| Volts | 120 |
| Dimensions | |
| Common Size | 91.44 cm, 36 in |
| Depth | 50.16 cm, 19-3/4 in |
| Gross Weight | 20.18 kg, 44-1/2 lbs |
| Height | 22.86 cm, 9 in |
| Net Weight | 15.00 kg, 33-7/100 lbs |
| Width | 91.44 cm, 36 in |
| Ventilation Details | |
| Auto Function | Auto On |
| CFM Motor Class | 585 |
| Duct Direction | Vertical |
| Duct Outlet Size | 15.24 cm, 6 in |
| Duct Type | Round |
| Filters | Grease Filters |
| Night Light | Yes |
| Night Light Type | N/A |
| Number of Night Light Settings | 0 |
| Number of Task Light Settings | 1 |
| Task Light Type | LED |
| Task Lighting | Yes |
| Venting | Exterior or Recirculating |
| Controls | |
| Control Type | Electronic Touch |
| Number of Vent Speeds | 4 |
| Details | |
| Blower Type | Centrifugal |
| Hood Type | Under-the-Cabinet |
| Material | Stainless Steel |
| Electrical | |
| Amps | 15 |
| Volts | 120 |
Reviews
- More Like This…
- Popular Now...






