Jenn-Air JBZFL24IGX
24" Panel-Ready Built-In Column Freezer, Left Swing
- Add to compare
- Add to wishlist
Buy Now, Pay Later
No interest and monthly payments of only $345 if balance is paid in full within 12months. Plus applicable fees and taxes. See in store for details.
Upon financing approval, your purchase requires a 10% deposit which will be collected during your order confirmation. For more information, click here.
Product Spotlight
Tech Specs
| Exterior Details | |
| Base Grille Color | Black |
| Cabinet Color | Black |
| Cabinet Finish | Smooth |
| Counter Depth | Yes |
| Door Color | Panel Ready |
| Door Finish | Textured |
| Door Opening Direction | Left |
| Door Style | Flat |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Details | |
| Design Expression | Panel-Ready |
| Installation Option | Built-In |
| Refrigerator Type | Freezer |
| Dimensions | |
| Cabinet Width | 60.96 cm, 24 in |
| Capacity | 367.90 l, 13 cu. ft. |
| Cutout Depth | 63.50 cm, 25 in |
| Cutout Height | 213.36 cm, 84 in |
| Cutout Width | 60.96 cm, 24 in |
| Depth | 62.23 cm, 24-1/2 in |
| Depth Closed Excluding Handles | 62.23 cm, 24-1/2 in |
| Depth Closed Including Handles | 68.90 cm, 27-1/8 in |
| Depth Excluding Doors | 60.17 cm, 23-86/125 in |
| Depth With Door Open 90 Degree | 128.11 cm, 50-219/500 in |
| Freezer Capacity Volume | 367.90 l, 13 cu. ft. |
| Gross Weight | 216.00 kg, 476-1/5 lbs |
| Height | 212.09 cm, 83-1/2 in |
| Height To Top Of Cabinet | 213.36 cm, 84 in |
| Net Weight | 199.22 kg, 439-1/5 lbs |
| Total Refrigerator Capacity Volume | 367.90 l, 13 cu. ft. |
| Width | 60.32 cm, 23-3/4 in |
| Width Doors Open 90 Degrees | 128.11 cm, 50-219/500 in |
| Refrigerator Details | |
| Number of Doors | 1 |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | Yes |
| Control Type | Electronic Touch |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | Yes |
| Max Cool/Fast Cool | Yes |
| Sabbath Mode | Yes |
| Temperature Range | 33F to 45F |
| Certifications | |
| Star K Certified | Yes |
| UL | Yes |
| Smart Compatibility | |
| Connectivity | iOS |
| Smart Appliance | Yes |
| Works With | App, Remote Access, WiFi |
| Freezer Details | |
| Freezer Door Type | Swing |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 3 |
| Freezer Shelves | 3 Adjustable Full-Width Glass |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | Cubed |
| Filter Details | |
| Produce Preserver | No |
| Water Filter Indicator/Reset | Yes |
| Water Filter Part Number | EDR2RXD1 |
| Electrical | |
| Amps | 15 |
| Hz | 60 |
Reviews
- More Like This…
- Popular Now...











