Jenn-Air JBRFR36IGX
36" Panel-Ready Built-In Column Refrigerator, Right Swing
- Add to compare
- Add to wishlist
Buy Now, Pay Later
No interest and monthly payments of only $397 if balance is paid in full within 12months. Plus applicable fees and taxes. See in store for details.
Upon financing approval, your purchase requires a 10% deposit which will be collected during your order confirmation. For more information, click here.
Product Spotlight
Tech Specs
| Exterior Details | |
| Base Grille Color | Black |
| Cabinet Color | Black |
| Cabinet Finish | Smooth |
| Counter Depth | Yes |
| Door Color | Panel Ready |
| Door Finish | Textured |
| Door Opening Direction | Right |
| Door Style | Flat |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Details | |
| Design Expression | Panel-Ready |
| Installation Option | Built-In |
| Levelers | 2 Black |
| Refrigerator Type | Refrigerator |
| Wheels | 4-Natural |
| Filter Details | |
| Produce Preserver | Yes |
| Water Filter Indicator/Reset | Yes |
| Water Filter Part Number | EDR2RXD1 |
| Dimensions | |
| Cabinet Width | 91.44 cm, 36 in |
| Capacity | 566.00 l, 20 cu. ft. |
| Cutout Depth | 63.50 cm, 25 in |
| Cutout Height | 213.36 cm, 84 in |
| Cutout Width | 91.44 cm, 36 in |
| Depth | 62.23 cm, 24-1/2 in |
| Depth Closed Excluding Handles | 62.23 cm, 24-1/2 in |
| Depth Closed Including Handles | 68.90 cm, 27-1/8 in |
| Depth Excluding Doors | 60.17 cm, 23-86/125 in |
| Depth With Door Open 90 Degree | 158.59 cm, 62-219/500 in |
| Gross Weight | 267.17 kg, 589 lbs |
| Height | 212.09 cm, 83-1/2 in |
| Height To Top Of Cabinet | 213.36 cm, 84 in |
| Height To Top Of Door Hinge | 213.36 cm, 84 in |
| Net Weight | 247.66 kg, 546 lbs |
| Refrigerator Capacity Volume | 20 |
| Total Refrigerator Capacity Volume | 566.00 l, 20 cu. ft. |
| Width | 90.80 cm, 35-3/4 in |
| Width Doors Open 90 Degrees | 158.59 cm, 62-219/500 in |
| Certifications | |
| CEE Tier Rating | Not Rated |
| Star K Certified | Yes |
| UL | Yes |
| Smart Compatibility | |
| Connectivity | iOS |
| Smart Appliance | Yes |
| Works With | App, Remote Access, WiFi |
| Refrigerator Details | |
| Conventional Shelves | 3 Adjustable Full-Width Glass |
| Deli Drawer | 1 Flexi-Slide Bin |
| Liner Finish | Obsidian(MetallicBlack) |
| Number of Doors | 1 |
| Number of Interior Shelves | 3 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 4 Adjustable Gallon |
| Refrigerator Lighting | Strip and Tower LED Lighting |
| Supplementary Containers | Herb Tender™ Container |
| Temperature-Controlled Drawers | 3 Full Width |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | Yes |
| Control Type | Electronic Touch |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | Yes |
| Max Cool/Fast Cool | Yes |
| Sabbath Mode | Yes |
| Temperature Range | 33F to 45F |
| Dispenser Details | |
| Dispenser Options | Filtered Water |
| Dispenser Pad Color | Black |
| Dispenser Type | Interior Water Only |
| Electrical | |
| Amps | 15 |
| Hz | 60 |
Reviews
- More Like This…
- Popular Now...










