KitchenAid KRFF330SPS
20 cu. Ft. 30-Inch Width Standard Depth French Door Refrigerator with PrintShield™ Finish and Interior Dispense
- Add to compare
- Add to wishlist
Buy Now, Pay Later
No interest and monthly payments of only $63 if balance is paid in full within 12months. Plus applicable fees and taxes. See in store for details.
Upon financing approval, your purchase requires a 10% deposit which will be collected during your order confirmation. For more information, click here.
Getting your products to you in a timely fashion is of the utmost importance to us; however, both manufacturing and distribution capacity may affect delivery dates and are subject to change without notice, including next Day Delivery. Customers can submit preferred delivery dates when checking out, however exact delivery dates will be confirmed by our Order Coordinators. For confirmation of product availability and delivery, please contact store location or speak to one of our sales specialists.
Product Spotlight
Tech Specs
| Certifications | |
| ADA Compliant | No |
| CEE Tier Rating | Not Rated |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Dimensions | |
| Cabinet Width | 74.93 cm, 29-1/2 in |
| Capacity | 556.94 l, 19.68 cu. ft. |
| Common Size | 76.20 cm, 30 in |
| Cutout Height | 172.72 cm, 68 in |
| Cutout Width | 76.20 cm, 30 in |
| Depth | 88.58 cm, 34-7/8 in |
| Depth Closed Excluding Handles | 81.92 cm, 32-1/4 in |
| Depth Closed Including Handles | 88.58 cm, 34-7/8 in |
| Depth Excluding Doors | 71.12 cm, 28 in |
| Depth With Door Open 90 Degree | 112.08 cm, 44-1/8 in |
| Freezer Capacity Volume | 179.42 l, 6.34 cu. ft. |
| Gross Weight | 117.75 kg, 259-3/5 lbs |
| Height | 173.67 cm, 68-3/8 in |
| Height To Top Of Cabinet | 171.45 cm, 67-1/2 in |
| Height To Top Of Door Hinge | 173.67 cm, 68-3/8 in |
| Maximum Height | 173.67 cm, 68-3/8 in |
| Minimum Height | 171.45 cm, 67-1/2 in |
| Net Weight | 115.48 kg, 254-3/5 lbs |
| Refrigerator Capacity Volume | 377.52 l, 13.34 cu. ft. |
| Total Refrigerator Capacity Volume | 556.94 l, 19.68 cu. ft. |
| Width | 74.93 cm, 29-1/2 in |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Details | |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
| Dispenser Details | |
| Dispenser Options | Filtered Water |
| Dispenser Type | Interior Water Only |
| Electrical | |
| Amps | 15 |
| Hz | 60 |
| Volts | 120 |
| Exterior Details | |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Style | Contour |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Filter Details | |
| Air Filter Indicator/Reset | Yes |
| Fresh Flow Air Filter Included | Yes |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR1RXD1 |
| Freezer Details | |
| Freezer Door Bins | No |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic, 1 Full Width Upper Plastic |
| Freezer Lighting | Incandescent |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | No |
| Refrigerator Details | |
| Conventional Shelves | No |
| Humidity-Controlled Crispers | 2 Split-Width |
| Non Climate Control Drawers | No |
| Number of Doors | 3 |
| Number of Interior Shelves | 3 |
| Pantry Drawer | Yes |
| Refrigerator Door Bins | 1 Adjustable Full-Width, 1 Fixed Full-Width, 3 Adjustable Gallon |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | 1 Adjustable Full-Width Flip Down, 1 Adjustable Partial Width Flip Down, 1 Fixed Full-Width |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | 1 Full-Width |
| Smart Compatibility | |
| Connectivity | No |
| Works With | No |
| Certifications | |
| ADA Compliant | No |
| CEE Tier Rating | Not Rated |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Dimensions | |
| Cabinet Width | 74.93 cm, 29-1/2 in |
| Capacity | 556.94 l, 19.68 cu. ft. |
| Common Size | 76.20 cm, 30 in |
| Cutout Height | 172.72 cm, 68 in |
| Cutout Width | 76.20 cm, 30 in |
| Depth | 88.58 cm, 34-7/8 in |
| Depth Closed Excluding Handles | 81.92 cm, 32-1/4 in |
| Depth Closed Including Handles | 88.58 cm, 34-7/8 in |
| Depth Excluding Doors | 71.12 cm, 28 in |
| Depth With Door Open 90 Degree | 112.08 cm, 44-1/8 in |
| Freezer Capacity Volume | 179.42 l, 6.34 cu. ft. |
| Gross Weight | 117.75 kg, 259-3/5 lbs |
| Height | 173.67 cm, 68-3/8 in |
| Height To Top Of Cabinet | 171.45 cm, 67-1/2 in |
| Height To Top Of Door Hinge | 173.67 cm, 68-3/8 in |
| Maximum Height | 173.67 cm, 68-3/8 in |
| Minimum Height | 171.45 cm, 67-1/2 in |
| Net Weight | 115.48 kg, 254-3/5 lbs |
| Refrigerator Capacity Volume | 377.52 l, 13.34 cu. ft. |
| Total Refrigerator Capacity Volume | 556.94 l, 19.68 cu. ft. |
| Width | 74.93 cm, 29-1/2 in |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Details | |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
| Dispenser Details | |
| Dispenser Options | Filtered Water |
| Dispenser Type | Interior Water Only |
| Electrical | |
| Amps | 15 |
| Hz | 60 |
| Volts | 120 |
| Exterior Details | |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Style | Contour |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Filter Details | |
| Air Filter Indicator/Reset | Yes |
| Fresh Flow Air Filter Included | Yes |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR1RXD1 |
| Freezer Details | |
| Freezer Door Bins | No |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic, 1 Full Width Upper Plastic |
| Freezer Lighting | Incandescent |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | No |
| Refrigerator Details | |
| Conventional Shelves | No |
| Humidity-Controlled Crispers | 2 Split-Width |
| Non Climate Control Drawers | No |
| Number of Doors | 3 |
| Number of Interior Shelves | 3 |
| Pantry Drawer | Yes |
| Refrigerator Door Bins | 1 Adjustable Full-Width, 1 Fixed Full-Width, 3 Adjustable Gallon |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | 1 Adjustable Full-Width Flip Down, 1 Adjustable Partial Width Flip Down, 1 Fixed Full-Width |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | 1 Full-Width |
| Smart Compatibility | |
| Connectivity | No |
| Works With | No |
Reviews
- More Like This…
- Popular Now...






