KitchenAid KRBR130SPS
19 Cu. Ft. 30-Inch Standard-Depth Bottom Mount Refrigerator with Right Door Swing
- MSRP:
- $2,299
- SALE Ends May 6, 2026:
- -$300
- Tasco's Total Price:
- $1,999
Service Protection Plan
- $316
- $237
- $158
- Total Price:
- Add to compare
- Add to wishlist
See in-store for Tasco exclusive availability and details.
Buy Now, Pay Later
No interest and monthly payments of only $60 if balance is paid in full within 12months. Plus applicable fees and taxes. See in-store for details.
Upon financing approval, your purchase requires a 10% deposit which will be collected during your order confirmation. For more information, click here.
Product Spotlight
Tech Specs
| Certifications | |
| ADA Compliant | No |
| CEE Tier Rating | Tier I |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Freezer Details | |
| Freezer Door Bins | No |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic, 1 Full Width Upper Wire, 1 Full Width Lower Plastic, 1 Full Width Upper Wire |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
| Icemaker Details | |
| Icemaker | Optional |
| Icemaker Kit Part Number | W11762633, W11762633 |
| Icemaker Location | Freezer |
| Types of Ice | No |
| Refrigerator Details | |
| Conventional Shelves | No |
| Deli Drawer | No |
| Humidity-Controlled Crispers | 2 Half-Width |
| Non Climate Control Drawers | No |
| Number of Interior Shelves | 5 |
| Pantry Drawer | Yes |
| Refrigerator Door Bins | 1 Fixed Full-Width, 5 Adjustable Partial-Width, 1 Fixed Full-Width, 5 Adjustable Partial-Width |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | 1 Fixed Full-Width, 4 Adjustable Half-Width |
| Supplementary Containers | Yes |
| Temperature-Controlled Drawers | 1 Full-Width |
| Details | |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Bottom Freezer |
| Dimensions | |
| Cabinet Width | 75.25 cm, 29.625 in |
| Capacity | 528.36 l, 18.67 cu. ft. |
| Common Size | 76.20 cm, 30 in |
| Cutout Height | 170.18 cm, 67 in |
| Cutout Width | 76.20 cm, 30 in |
| Depth | 84.77 cm, 33.375 in |
| Depth Closed Excluding Handles | 78.42 cm, 30.875 in |
| Depth Closed Including Handles | 84.77 cm, 33.375 in |
| Depth Excluding Doors | 71.44 cm, 28.125 in |
| Depth With Door Open 90 Degree | 149.86 cm, 59 in |
| Freezer Capacity Volume | 162.16 l, 5.73 cu. ft. |
| Gross Weight | 132.90 kg, 293 lbs |
| Height | 170.18 cm, 67 in |
| Height To Top Of Cabinet | 166.37 cm, 65.5 in |
| Height To Top Of Door Hinge | 170.18 cm, 67 in |
| Maximum Height | 170.18 cm, 67 in |
| Minimum Height | 166.37 cm, 65.5 in |
| Net Weight | 126.10 kg, 278 lbs |
| Refrigerator Capacity Volume | 366.20 l, 12.94 cu. ft. |
| Total Refrigerator Capacity Volume | 529.21 l, 529.21 l, 18.7 cu. ft., 18.7 cu. ft. |
| Width | 75.56 cm, 29.75 in |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
| Filter Details | |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Water Filter Indicator/Reset | No |
| Water Filter Location | N/A |
| Exterior Details | |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Opening Direction | Right |
| Door Style | Flat |
| Hidden Hinge | No |
| Reversible Door | No |
| Dispenser Details | |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
| Electrical | |
| Amps | 15 |
| Hz | 60 |
| Volts | 120 |
| Certifications | |
| ADA Compliant | No |
| CEE Tier Rating | Tier I |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Freezer Details | |
| Freezer Door Bins | No |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic, 1 Full Width Upper Wire, 1 Full Width Lower Plastic, 1 Full Width Upper Wire |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
| Icemaker Details | |
| Icemaker | Optional |
| Icemaker Kit Part Number | W11762633, W11762633 |
| Icemaker Location | Freezer |
| Types of Ice | No |
| Refrigerator Details | |
| Conventional Shelves | No |
| Deli Drawer | No |
| Humidity-Controlled Crispers | 2 Half-Width |
| Non Climate Control Drawers | No |
| Number of Interior Shelves | 5 |
| Pantry Drawer | Yes |
| Refrigerator Door Bins | 1 Fixed Full-Width, 5 Adjustable Partial-Width, 1 Fixed Full-Width, 5 Adjustable Partial-Width |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | 1 Fixed Full-Width, 4 Adjustable Half-Width |
| Supplementary Containers | Yes |
| Temperature-Controlled Drawers | 1 Full-Width |
| Details | |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Bottom Freezer |
| Dimensions | |
| Cabinet Width | 75.25 cm, 29.625 in |
| Capacity | 528.36 l, 18.67 cu. ft. |
| Common Size | 76.20 cm, 30 in |
| Cutout Height | 170.18 cm, 67 in |
| Cutout Width | 76.20 cm, 30 in |
| Depth | 84.77 cm, 33.375 in |
| Depth Closed Excluding Handles | 78.42 cm, 30.875 in |
| Depth Closed Including Handles | 84.77 cm, 33.375 in |
| Depth Excluding Doors | 71.44 cm, 28.125 in |
| Depth With Door Open 90 Degree | 149.86 cm, 59 in |
| Freezer Capacity Volume | 162.16 l, 5.73 cu. ft. |
| Gross Weight | 132.90 kg, 293 lbs |
| Height | 170.18 cm, 67 in |
| Height To Top Of Cabinet | 166.37 cm, 65.5 in |
| Height To Top Of Door Hinge | 170.18 cm, 67 in |
| Maximum Height | 170.18 cm, 67 in |
| Minimum Height | 166.37 cm, 65.5 in |
| Net Weight | 126.10 kg, 278 lbs |
| Refrigerator Capacity Volume | 366.20 l, 12.94 cu. ft. |
| Total Refrigerator Capacity Volume | 529.21 l, 529.21 l, 18.7 cu. ft., 18.7 cu. ft. |
| Width | 75.56 cm, 29.75 in |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
| Filter Details | |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Water Filter Indicator/Reset | No |
| Water Filter Location | N/A |
| Exterior Details | |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Opening Direction | Right |
| Door Style | Flat |
| Hidden Hinge | No |
| Reversible Door | No |
| Dispenser Details | |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
| Electrical | |
| Amps | 15 |
| Hz | 60 |
| Volts | 120 |
Reviews
- More Like This…
- Popular Now...















