Whirlpool WRS325SDHB
36-inch Wide Side-by-Side Refrigerator - 25 cu. ft.
-
Tasco's
Web Price
as of Dec, 05 2025
- $2,349
Service Protection Plan
- $183
- $274
- $366
- Total Price:
- Add to compare
- Add to wishlist
Visit us in-store for exclusive pricing!
Buy Now, Pay Later
No interest and monthly payments of only $70 if balance is paid in full within 12months. Plus applicable fees and taxes. See in-store for details.
Upon financing approval, your purchase requires a 10% deposit which will be collected during your order confirmation. For more information, click here.
Product Spotlight
Tech Specs
| Certifications | |
| ADA Compliant | ADA Height and Side and Front Reach Compliant, ADA Height and Side and Front Reach Compliant |
| CEE Tier Rating | Not Rated, Not Rated |
| Energy Star® Qualified | No |
| Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
| UL | Yes, Yes |
| Exterior Details | |
| Base Grille Color | Black |
| Cabinet Color | Black |
| Cabinet Finish | Textured, Textured |
| Counter Depth | No, No |
| Door Color | Black |
| Door Finish | Smooth |
| Door Style | Contour, Contour |
| Handle Color | Black |
| Handle Type | Reach-Through Handle |
| Hidden Hinge | Yes, Yes |
| Details | |
| Door Style Configuration | Side-by-Side |
| Installation Configuration | Freestanding, Freestanding |
| Refrigeration Configuration | Refrigerator, Refrigerator |
| Refrigerator Type | Side-by-Side, Side-by-Side |
| Dimensions | |
| Cabinet Width | 90.17 cm, 90.17 cm, 35-1/2 in, 35-1/2 in |
| Capacity | 694.76 l, 24.55 cu. ft. |
| Depth | 85.41 cm, 33-5/8 in |
| Depth Closed Excluding Handles | 80.33 cm, 80.33 cm, 31-5/8 in, 31-5/8 in |
| Depth Closed Including Handles | 85.41 cm, 85.41 cm, 33-5/8 in, 33-5/8 in |
| Depth Excluding Doors | 71.12 cm, 71.12 cm, 28 in, 28 in |
| Depth With Door Open 90 Degree | 125.26 cm, 125.26 cm, 49-313/1000 in, 49-313/1000 in |
| Freezer Capacity Volume | 257.81 l, 257.81 l, 9.11 cu. ft., 9.11 cu. ft. |
| Gross Weight | 116.12 kg, 116.12 kg, 256 lbs, 256 lbs |
| Height | 176.85 cm, 69-5/8 in |
| Height To Top Of Cabinet | 174.31 cm, 174.31 cm, 68-5/8 in, 68-5/8 in |
| Height To Top Of Door Hinge | 175.90 cm, 175.90 cm, 69-1/4 in, 69-1/4 in |
| Net Weight | 113.85 kg, 113.85 kg, 251 lbs, 251 lbs |
| Refrigerator Capacity Volume | 436.95 l, 436.95 l, 436.95 l, 15.44 cu. ft., 15.44 cu. ft., 15.44 cu. ft. |
| Total Refrigerator Capacity Volume | 693.35 l, 693.35 l, 24.5 cu. ft., 24.5 cu. ft. |
| Width | 90.17 cm, 35-1/2 in |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass, 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Humidity-Controlled Crispers | 1 Full-Width, 1 Full-Width |
| Non Climate Control Drawers | 1 Full-Width, 1 Full-Width |
| Number of Doors | 2, 2 |
| Number of Interior Shelves | 4, 4 |
| Pantry Drawer | No, No |
| Refrigerator Door Bins | 1 Dairy, 1 Fixed Full-Width, 3 Adjustable Gallon, 1 Dairy, 1 Fixed Full-Width, 3 Adjustable Gallon |
| Refrigerator Lighting | LED, LED |
| Supplementary Containers | Can Caddy Bin, Utility Compartment, Can Caddy Bin, Utility Compartment |
| Temperature-Controlled Drawers | No, No |
| Controls | |
| Automatic Defrost | Yes, Yes |
| Control Location | Exterior Dispenser, Exterior Dispenser |
| Control Lockout | No, No |
| Cooling Type | Single Evaporator, Single Evaporator |
| Door Ajar/Open Alarm | No, No |
| LCD Touch Screen | No, No |
| Max Cool/Fast Cool | No, No |
| Filter Details | |
| Air Filter Indicator/Reset | No, No |
| Fresh Flow Air Filter Included | No, No |
| Produce Preserver | No, No |
| Water Filter Indicator/Reset | Yes, Yes |
| Water Filter Location | Exterior, Exterior |
| Water Filter Part Number | EDR1RXD1, EDR1RXD1 |
| Smart Compatibility | |
| Connectivity | No, No |
| Works With | No, No |
| Freezer Details | |
| Freezer Door Bins | 1 Fixed Partial, 3 Fixed Full-Width, 1 Fixed Partial, 3 Fixed Full-Width |
| Freezer Door Type | Swing, Swing |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic, 1 Full Width Lower Plastic |
| Freezer Lighting | LED, LED |
| Freezer Number of Shelves | 3, 3 |
| Freezer Shelves | 3 Fixed Full Width Glass, 3 Fixed Full Width Glass |
| Dispenser Details | |
| Dispenser Options | Filtered Water, Ice Dispenser Lock, Night Light, Filtered Water, Ice Dispenser Lock, Night Light |
| Dispenser Type | Exterior Ice and Water, Exterior Ice and Water |
| Icemaker Details | |
| Icemaker | Factory Installed, Factory Installed |
| Icemaker Location | Freezer, Freezer |
| Types of Ice | Crushed/Cubed, Crushed/Cubed |
| Refinements | |
| Features | External Ice & Water Dispenser, LED Lighting, Humidity-Controlled Crispers, Adjustable Gallon Door Bins, Can Caddy, Whirlpool Handle, ADA Compliant |
| Electrical | |
| Hz | 60 |
| Features | |
| Refrigerator Features | ADA Compliant, Adjustable Gallon Door Bins, Can Caddy, Exterior Ice and Water Dispenser, Humidity-Controlled Crispers, LED Lighting, Whirlpool Handle |
Manuals
DOWNLOAD WARRANTY
DOWNLOAD OWNER'S MANUAL
DOWNLOAD ENERGY GUIDE
QUICK START GUIDE ADDITIONAL DOCUMENTS
INSTALLATION INSTRUCTIONS OWNER S MANUAL
VIEW FULL POLICY*
DOWNLOAD DIMENSION GUIDE
MODERN SLAVERY REPORT
Promotions
WHIRLPOOL AND MAYTAG BLACK FRIDAY SALE
The more you buy, the more you save with the Whirlpool and Maytag Black Friday Sale from November 20 – December 10, 2025. Buy any 2 qualifying kitchen appliances, SAVE $150.* Buy any 3 qualifying major kitchen appliances, SAVE $300.* *Some conditions apply. Promotion is not available for online orders. Promotion cannot be combined with other Promotional offers. See in-store or contact your local Tasco Appliances for more details.
Valid from 11/20/2025 to 12/10/2025
Reviews
- More Like This…
- Popular Now...







































