KitchenAid KBSD706MPS
20.8 Cu. Ft. 36" Built-In Side-by-Side Refrigerator with Ice and Water Dispenser
- MSRP:
- $12,799
- SALE Ends November 19, 2025:
- -$2,800
- Tasco's Total Price:
- $9,999
Service Protection Plan
- $446
- $668
- $891
- Total Price:
- Add to compare
- Add to wishlist
Visit us in-store for exclusive pricing!
Buy Now, Pay Later
No interest and monthly payments of only $300 if balance is paid in full within 12months. Plus applicable fees and taxes. See in-store for details.
Upon financing approval, your purchase requires a 10% deposit which will be collected during your order confirmation. For more information, click here.
Product Spotlight
Tech Specs
| Certifications | |
| ADA Compliant | No |
| CEE Tier Rating | Not Rated |
| Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
| Star K Certified | Yes |
| Exterior Details | |
| Base Grille Color | Black |
| Cabinet Color | Grey |
| Cabinet Finish | Smooth |
| Door Color | Stainless Steel with PrintShield Finish |
| Door Finish | Smooth |
| Door Style | Flat |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Hidden Hinge | Yes |
| Details | |
| Fingerprint Resistant | Yes |
| Refrigerator Type | Side-by-Side |
| Dimensions | |
| Cabinet Width | 88.90 cm, 35 in |
| Cutout Depth | 60.96 cm, 24 in |
| Cutout Height | 212.09 cm, 83-1/2 in |
| Cutout Width | 90.17 cm, 35-1/2 in |
| Depth | 70.48 cm, 70.33 cm, 27-3/4 in, 27-11/16 in |
| Depth Closed Excluding Handles | 63.50 cm, 25 in |
| Depth Closed Including Handles | 70.33 cm, 27-86/125 in |
| Depth Excluding Doors | 56.83 cm, 22-3/8 in |
| Depth With Door Open 90 Degree | 111.12 cm, 43-3/4 in |
| Freezer Capacity Volume | 206.59 l, 7.3 cu. ft. |
| Gross Weight | 251.74 kg, 555 lbs |
| Height | 211.77 cm, 83-3/8 in |
| Height To Top Of Cabinet | 189.23 cm, 74-1/2 in |
| Maximum Height | 211.77 cm, 83-3/8 in |
| Net Weight | 228.61 kg, 504 lbs |
| Refrigerator Capacity Volume | 13-1/2 |
| Total Refrigerator Capacity Volume | 588.64 l, 20.8 cu. ft. |
| Width | 89.54 cm, 35-1/4 in |
| Width Doors Open 90 Degrees | 111.12 cm, 43-3/4 in |
| Filter Details | |
| Air Filter Indicator/Reset | No |
| Air Filter Part Number | W10311524 |
| Produce Preserver | No |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR3RXD1 |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Exterior |
| Control Options | Vacation Mode |
| Control Type | Electronic |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Max Freeze/Max Cool |
| Sabbath Mode | Yes |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Freezer Details | |
| Freezer Door Bins | 3 Adjustable Full-Width |
| Freezer Drawer/Basket | 2 Full Width Lower |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 6 |
| Freezer Shelves | 2 Fixed Full-Width Wire, 4 Adjustable Full-Width Wire |
| Refrigerator Details | |
| Additional Storage | Faux Wood Pull Out Tray, Under Shelf Prep Zone |
| Conventional Shelves | 1 Slide-Out - Wood Finish |
| Non Climate Control Drawers | 2 Full-Width |
| Number of Interior Shelves | 4 |
| Refrigerator Door Bins | 1 Full Width Non Adjustable Gallon, 1 Full Width Non Adjustable Small Item, 3 Adjustable Full-Width |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | 3 Adjustable Full Width Nano Edge |
| Supplementary Containers | 1 9x9 Cake Pan, 2 9x9 Loaf Pans |
| Temperature-Controlled Drawers | 1 Full-Width |
| Dispenser Details | |
| Dispenser Options | Filtered Water, Ice, Ice Dispenser Lock, Light, Measured Fill |
| Dispenser Type | Exterior Ice and Water |
| Electrical | |
| Amps | 15 |
| Volts | 120 |
Reviews
- More Like This…
- Popular Now...











