KitchenAid KBSN702MPA
25.5 Cu Ft. 42" Built-In Side-by-Side Refrigerator with Panel-Ready Doors
- MSRP:
- $12,899
- SALE Ends January 7, 2026:
- -$3,000
- Tasco's Total Price:
- $9,899
Service Protection Plan
- $446
- $668
- $891
- Total Price:
- Add to compare
- Add to wishlist
Visit us in-store for exclusive pricing!
Buy Now, Pay Later
No interest and monthly payments of only $297 if balance is paid in full within 12months. Plus applicable fees and taxes. See in-store for details.
Upon financing approval, your purchase requires a 10% deposit which will be collected during your order confirmation. For more information, click here.
Product Spotlight
Tech Specs
| Certifications | |
| ADA Compliant | ADA Compliant when ice maker is not connected |
| CEE Tier Rating | Not Rated |
| Energy Star® Qualified | No |
| Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
| Star K Certified | Yes |
| Exterior Details | |
| Base Grille Color | Black |
| Cabinet Color | Grey |
| Cabinet Finish | Smooth |
| Door Color | Panel Ready |
| Door Style | Flat |
| Hidden Hinge | Yes |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Options | Vacation Mode |
| Control Type | Electronic |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Max Freeze/Max Cool |
| Sabbath Mode | Yes |
| Dimensions | |
| Cabinet Width | 104.14 cm, 41 in |
| Cutout Depth | 60.96 cm, 24 in |
| Cutout Height | 212.09 cm, 83-1/2 in |
| Cutout Width | 105.41 cm, 41-1/2 in |
| Depth | 70.31 cm, 27-17/25 in |
| Depth Closed Excluding Handles | 63.50 cm, 25 in |
| Depth Excluding Doors | 56.83 cm, 22-3/8 in |
| Depth With Door Open 90 Degree | 119.86 cm, 47-47/250 in |
| Freezer Capacity Volume | 260.36 l, 9.2 cu. ft. |
| Gross Weight | 261.72 kg, 577 lbs |
| Height | 211.77 cm, 83-3/8 in |
| Height To Top Of Cabinet | 189.23 cm, 74-1/2 in |
| Maximum Height | 211.77 cm, 83-3/8 in |
| Net Weight | 237.68 kg, 524 lbs |
| Refrigerator Capacity Volume | 16-3/10 |
| Total Refrigerator Capacity Volume | 721.65 l, 25.5 cu. ft. |
| Width | 104.78 cm, 41-1/4 in |
| Width Doors Open 90 Degrees | 119.86 cm, 47-47/250 in |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Refrigerator Details | |
| Additional Storage | Faux Wood Pull Out Tray, Under Shelf Prep Zone |
| Conventional Shelves | 1 Slide-Out - Wood Finish |
| Non Climate Control Drawers | 2 Full-Width |
| Number of Interior Shelves | 4 |
| Refrigerator Door Bins | 1 Full Width Non Adjustable Gallon, 1 Full Width Non Adjustable Small Item, 3 Adjustable Full-Width |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | 3 Adjustable Full Width Nano Edge |
| Supplementary Containers | 1 9x13 Cake Pan, 1 9x13 Sheet Pan |
| Temperature-Controlled Drawers | 1 Full-Width |
| Freezer Details | |
| Freezer Door Bins | 5 Adjustable Full-Width |
| Freezer Drawer/Basket | 1 Fixed Full Width Upper, 2 Full Width Lower |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 6 |
| Freezer Shelves | 2 Fixed Full-Width Wire, 4 Adjustable Full-Width Wire |
| Filter Details | |
| Air Filter Part Number | W10311524 |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR3RXD1 |
| Details | |
| Refrigerator Type | Side-by-Side |
| Dispenser Details | |
| Dispenser Type | No Dispenser |
| Electrical | |
| Amps | 15 |
| Volts | 120 |
Reviews
- More Like This…
- Popular Now...











