KitchenAid KBSN748SPS
30 Cu. Ft. 48" Built-In Side-by-Side Refrigerator with Platinum Interior
- MSRP:
- $11,499
- SALE Ends May 6, 2026:
- -$700
- Tasco's Total Price:
- $10,799
- Total Price:
- Add to compare
- Add to wishlist
See in-store for Tasco exclusive availability and details.
Buy Now, Pay Later
No interest and monthly payments of only $324 if balance is paid in full within 12months. Plus applicable fees and taxes. See in-store for details.
Upon financing approval, your purchase requires a 10% deposit which will be collected during your order confirmation. For more information, click here.
Product Spotlight
Tech Specs
| Certifications | |
| ADA Compliant | Yes |
| CEE Tier Rating | Not Rated |
| Star K Certified | Yes |
| UL | No |
| Exterior Details | |
| Cabinet Color | Grey |
| Cabinet Finish | Smooth |
| Door Color | Saturn Stainless |
| Door Finish | Smooth |
| Door Style | Flat |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Hidden Hinge | Yes |
| Details | |
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Door Style Configuration | Side-by-Side |
| Installation Configuration | Built-In |
| Installation Option | Built-In |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Freezer Details | |
| Defrost Type | Automatic Defrost |
| Freezer Door Bins | 5 Adjustable Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | 2 Full Width |
| Freezer Fast Cool | Yes |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 6 |
| Freezer Shelves | 2 Fixed Full-Width Wire, 4 Adjustable Full-Width Wire |
| Refrigerator Details | |
| Additional Storage | Faux Wood Pull Out Tray, Under Shelf Prep Zone |
| Liner Finish | Platinum |
| Non Climate Control Drawers | 2 Full-Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Number of Lights | 7 |
| Refrigerator Door Bins | 1 Full Width Non Adjustable Gallon, 1 Full Width Non Adjustable Small Item, 3 Adjustable Full-Width |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | 4 Adjustable Full-Width |
| Supplementary Containers | 1 9x13 Cake Pan, 1 9x13 Sheet Pan, Under Shelf Prep Zone |
| Temperature-Controlled Drawers | 1 Full-Width |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Options | Vacation Mode |
| Control Type | Electronic |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Max Cool |
| Refrigerator Max Cool | Yes |
| Sabbath Mode | Yes |
| Dimensions | |
| Cabinet Width | 119.38 cm, 47 in |
| Capacity | 849.00 l, 30 cu. ft. |
| Cutout Depth | 63.50 cm, 25 in |
| Cutout Height | 212.09 cm, 83.5 in |
| Cutout Width | 120.65 cm, 47.5 in |
| Depth | 70.48 cm, 27.75 in |
| Depth Closed Excluding Handles | 65.56 cm, 25.81 in |
| Depth Closed Including Handles | 70.48 cm, 27.75 in |
| Depth Excluding Doors | 56.90 cm, 22.4 in |
| Depth With Door Open 90 Degree | 128.74 cm, 50.687 in |
| Freezer Capacity Volume | 308.47 l, 10.9 cu. ft. |
| Gross Weight | 299.01 kg, 659.2 lbs |
| Height | 211.46 cm, 83.25 in |
| Height To Top Of Cabinet | 211.46 cm, 83.25 in |
| Net Weight | 284.06 kg, 626.24 lbs |
| Refrigerator Capacity Volume | 540.53 l, 19.1 cu. ft. |
| Width | 119.84 cm, 47.18 in |
| Width Doors Open 90 Degrees | 128.74 cm, 50.687 in |
| Width with Doors Closed | 119.85 cm, 47.187 in |
| Filter Details | |
| Air Filter Indicator/Reset | No |
| Air Filter Part Number | W10311524 |
| Produce Preserver | No |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR3RXD1 |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Dispenser Details | |
| Dispenser Type | No Dispenser |
| Smart Compatibility | |
| Smart Appliance | No |
| Electrical | |
| Amps | 15 |
| Volts | 120 |
| Certifications | |
| ADA Compliant | Yes |
| CEE Tier Rating | Not Rated |
| Star K Certified | Yes |
| UL | No |
| Exterior Details | |
| Cabinet Color | Grey |
| Cabinet Finish | Smooth |
| Door Color | Saturn Stainless |
| Door Finish | Smooth |
| Door Style | Flat |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Hidden Hinge | Yes |
| Details | |
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Door Style Configuration | Side-by-Side |
| Installation Configuration | Built-In |
| Installation Option | Built-In |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Freezer Details | |
| Defrost Type | Automatic Defrost |
| Freezer Door Bins | 5 Adjustable Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | 2 Full Width |
| Freezer Fast Cool | Yes |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 6 |
| Freezer Shelves | 2 Fixed Full-Width Wire, 4 Adjustable Full-Width Wire |
| Refrigerator Details | |
| Additional Storage | Faux Wood Pull Out Tray, Under Shelf Prep Zone |
| Liner Finish | Platinum |
| Non Climate Control Drawers | 2 Full-Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Number of Lights | 7 |
| Refrigerator Door Bins | 1 Full Width Non Adjustable Gallon, 1 Full Width Non Adjustable Small Item, 3 Adjustable Full-Width |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | 4 Adjustable Full-Width |
| Supplementary Containers | 1 9x13 Cake Pan, 1 9x13 Sheet Pan, Under Shelf Prep Zone |
| Temperature-Controlled Drawers | 1 Full-Width |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Options | Vacation Mode |
| Control Type | Electronic |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Max Cool |
| Refrigerator Max Cool | Yes |
| Sabbath Mode | Yes |
| Dimensions | |
| Cabinet Width | 119.38 cm, 47 in |
| Capacity | 849.00 l, 30 cu. ft. |
| Cutout Depth | 63.50 cm, 25 in |
| Cutout Height | 212.09 cm, 83.5 in |
| Cutout Width | 120.65 cm, 47.5 in |
| Depth | 70.48 cm, 27.75 in |
| Depth Closed Excluding Handles | 65.56 cm, 25.81 in |
| Depth Closed Including Handles | 70.48 cm, 27.75 in |
| Depth Excluding Doors | 56.90 cm, 22.4 in |
| Depth With Door Open 90 Degree | 128.74 cm, 50.687 in |
| Freezer Capacity Volume | 308.47 l, 10.9 cu. ft. |
| Gross Weight | 299.01 kg, 659.2 lbs |
| Height | 211.46 cm, 83.25 in |
| Height To Top Of Cabinet | 211.46 cm, 83.25 in |
| Net Weight | 284.06 kg, 626.24 lbs |
| Refrigerator Capacity Volume | 540.53 l, 19.1 cu. ft. |
| Width | 119.84 cm, 47.18 in |
| Width Doors Open 90 Degrees | 128.74 cm, 50.687 in |
| Width with Doors Closed | 119.85 cm, 47.187 in |
| Filter Details | |
| Air Filter Indicator/Reset | No |
| Air Filter Part Number | W10311524 |
| Produce Preserver | No |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR3RXD1 |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Dispenser Details | |
| Dispenser Type | No Dispenser |
| Smart Compatibility | |
| Smart Appliance | No |
| Electrical | |
| Amps | 15 |
| Volts | 120 |
Reviews
- More Like This…
- Popular Now...











