KitchenAid KRQC736RPS
36" Counter-Depth 19.4 Cu Ft 4-Door Refrigerator with Flexible Temperature Zone
- MSRP:
- $4,599
- SALE Ends February 4, 2026:
- -$700
- Tasco's Total Price:
- $3,899
Service Protection Plan
- $217
- $326
- $434
- Total Price:
- Add to compare
- Add to wishlist
See in-store for Tasco exclusive availability and details.
Buy Now, Pay Later
No interest and monthly payments of only $117 if balance is paid in full within 12months. Plus applicable fees and taxes. See in-store for details.
Upon financing approval, your purchase requires a 10% deposit which will be collected during your order confirmation. For more information, click here.
Available For Viewing at Showroom:
Product Spotlight
Tech Specs
| Certifications | |
| ADA Compliant | No |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Star K Certified | No |
| Dimensions | |
| Cabinet Width | 91.44 cm, 36 in |
| Capacity | 541.66 l, 19.14 cu. ft. |
| Depth | 81.44 cm, 32-1/16 in |
| Depth Closed Excluding Handles | 72.39 cm, 28-1/2 in |
| Depth Closed Including Handles | 81.44 cm, 32-63/1000 in |
| Depth Excluding Doors | 63.18 cm, 24-7/8 in |
| Depth With Door Open 90 Degree | 108.27 cm, 42-5/8 in |
| Freezer Capacity Volume | 223.57 l, 7.9 cu. ft. |
| Gross Weight | 158.98 kg, 350-1/2 lbs |
| Height | 175.26 cm, 69 in |
| Height To Top Of Cabinet | 173.99 cm, 68-1/2 in |
| Height To Top Of Door Hinge | 176.53 cm, 69-1/2 in |
| Height To Top Of Door Trim | 176.53 cm, 69-1/2 in |
| Maximum Height | 176.53 cm, 69-1/2 in |
| Minimum Height | 173.99 cm, 68-1/2 in |
| Net Weight | 145.98 kg, 321-21/25 lbs |
| Refrigerator Capacity Volume | 11-6/25, 11-6/25 |
| Total Refrigerator Capacity Volume | 541.66 l, 19.14 cu. ft. |
| Width | 91.44 cm, 36 in |
| Width with Doors Closed | 90.80 cm, 35-3/4 in |
| Dispenser Details | |
| Dispenser Options | Filtered Ice, Filtered Water, Measured Fill |
| Dispenser Pad Color | Black |
| Dispenser Type | Exterior Ice and Water |
| Exterior Details | |
| Cabinet Finish | Textured |
| Counter Depth | Yes |
| Door Style | Flat |
| Hidden Hinge | Yes |
| Refrigerator Details | |
| Conventional Shelves | 2 Adjustable Full-Width Glass |
| Deli Drawer | Yes |
| Humidity-Controlled Crispers | 2 Partial-Width |
| Liner Finish | Platinum |
| Number of Doors | 4 |
| Number of Interior Shelves | 3 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 1 Fixed Full-Width, 2 Adjustable Gallon, 2 Fixed Full-Width |
| Refrigerator Lighting | LED |
| Smart Compatibility | |
| Connectivity | No |
| Smart Appliance | No |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Exterior |
| Control Lockout | Yes |
| Control Options | Child Lock, Demo Mode, Holiday Mode, Sound on/off |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | Yes |
| Max Cool/Fast Cool | Max Freeze/Max Cool |
| Refrigerator Max Cool | Yes |
| Sabbath Mode | No |
| Temperature Range | 0/-8 FC 33/45 RC 0/19 Freezer Cmprt |
| Freezer Details | |
| Freezer Door Bins | 6 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | 2 Full Width, 2 Full Width Plastic |
| Freezer Fast Cool | Yes |
| Freezer Lighting | LED |
| Details | |
| Door Style Configuration | Quad Door |
| Ice Capacity Storage | 1.59 kg, 3-1/2 lbs |
| Installation Configuration | Freestanding |
| Installation Option | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Refrigerator Door |
| Types of Ice | Crushed/Cubed |
| Filter Details | |
| Air Filter Indicator/Reset | Yes |
| Fresh Flow Air Filter Included | Yes |
| Water Filter Indicator/Reset | No |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR2RXD1 |
| Electrical | |
| Hz | 60 |
| Volts | 120 |
| Certifications | |
| ADA Compliant | No |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Star K Certified | No |
| Dimensions | |
| Cabinet Width | 91.44 cm, 36 in |
| Capacity | 541.66 l, 19.14 cu. ft. |
| Depth | 81.44 cm, 32-1/16 in |
| Depth Closed Excluding Handles | 72.39 cm, 28-1/2 in |
| Depth Closed Including Handles | 81.44 cm, 32-63/1000 in |
| Depth Excluding Doors | 63.18 cm, 24-7/8 in |
| Depth With Door Open 90 Degree | 108.27 cm, 42-5/8 in |
| Freezer Capacity Volume | 223.57 l, 7.9 cu. ft. |
| Gross Weight | 158.98 kg, 350-1/2 lbs |
| Height | 175.26 cm, 69 in |
| Height To Top Of Cabinet | 173.99 cm, 68-1/2 in |
| Height To Top Of Door Hinge | 176.53 cm, 69-1/2 in |
| Height To Top Of Door Trim | 176.53 cm, 69-1/2 in |
| Maximum Height | 176.53 cm, 69-1/2 in |
| Minimum Height | 173.99 cm, 68-1/2 in |
| Net Weight | 145.98 kg, 321-21/25 lbs |
| Refrigerator Capacity Volume | 11-6/25, 11-6/25 |
| Total Refrigerator Capacity Volume | 541.66 l, 19.14 cu. ft. |
| Width | 91.44 cm, 36 in |
| Width with Doors Closed | 90.80 cm, 35-3/4 in |
| Dispenser Details | |
| Dispenser Options | Filtered Ice, Filtered Water, Measured Fill |
| Dispenser Pad Color | Black |
| Dispenser Type | Exterior Ice and Water |
| Exterior Details | |
| Cabinet Finish | Textured |
| Counter Depth | Yes |
| Door Style | Flat |
| Hidden Hinge | Yes |
| Refrigerator Details | |
| Conventional Shelves | 2 Adjustable Full-Width Glass |
| Deli Drawer | Yes |
| Humidity-Controlled Crispers | 2 Partial-Width |
| Liner Finish | Platinum |
| Number of Doors | 4 |
| Number of Interior Shelves | 3 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 1 Fixed Full-Width, 2 Adjustable Gallon, 2 Fixed Full-Width |
| Refrigerator Lighting | LED |
| Smart Compatibility | |
| Connectivity | No |
| Smart Appliance | No |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Exterior |
| Control Lockout | Yes |
| Control Options | Child Lock, Demo Mode, Holiday Mode, Sound on/off |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | Yes |
| Max Cool/Fast Cool | Max Freeze/Max Cool |
| Refrigerator Max Cool | Yes |
| Sabbath Mode | No |
| Temperature Range | 0/-8 FC 33/45 RC 0/19 Freezer Cmprt |
| Freezer Details | |
| Freezer Door Bins | 6 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | 2 Full Width, 2 Full Width Plastic |
| Freezer Fast Cool | Yes |
| Freezer Lighting | LED |
| Details | |
| Door Style Configuration | Quad Door |
| Ice Capacity Storage | 1.59 kg, 3-1/2 lbs |
| Installation Configuration | Freestanding |
| Installation Option | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Refrigerator Door |
| Types of Ice | Crushed/Cubed |
| Filter Details | |
| Air Filter Indicator/Reset | Yes |
| Fresh Flow Air Filter Included | Yes |
| Water Filter Indicator/Reset | No |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR2RXD1 |
| Electrical | |
| Hz | 60 |
| Volts | 120 |
Manuals
DOWNLOAD OWNER'S MANUAL
DOWNLOAD ENERGY GUIDE
DOWNLOAD WARRANTY
DIMENSION GUIDE ADDITIONAL DOCUMENTS
TERMS AND CONDITIONS
Promotions
KITCHENAID RED HOT SAVINGS SUMMER
The snow is still falling, but the savings are getting hot with the KitchenAid Red Hot Savings event from January 8 – February 25, 2026. The more you buy, the more you save with these hot deals. Buy any 3 qualifying major kitchen appliances save $600.* Buy any 4 qualifying major kitchen appliances save $800.* Buy any 5+ qualifying major kitchen appliances save $1200.* *Some conditions apply. Promotion is not available for online orders. Promotion cannot be combined with other Promotional offers. See in-store or contact your local Tasco Appliances for more details.
Valid from 1/8/2026 to 2/25/2026
Reviews
- More Like This…
- Popular Now...























