Whirlpool WRFF3536SW
36-Inch French Door Refrigerator with In-Door Water and Ice Maker - 30 cu. ft.
- MSRP:
- $2,549
- SALE Ends January 7, 2026:
- -$550
- Tasco's Total Price:
- $1,999
Service Protection Plan
- $166
- $249
- $331
- Total Price:
- Add to compare
- Add to wishlist
Visit us in-store for exclusive pricing!
Buy Now, Pay Later
No interest and monthly payments of only $60 if balance is paid in full within 12months. Plus applicable fees and taxes. See in-store for details.
Upon financing approval, your purchase requires a 10% deposit which will be collected during your order confirmation. For more information, click here.
Details & Features
Our largest capacity french door refrigerator line-up in each class* provide Family-Sized space, ice and flexible organization to keep up with whatever the day brings
*Models WRFF3136S, WRFF3336S among refrigerators without water dispensers or with internal dispensers. WRFF3536S, WRFF3736S, WRMF3336S among refrigerators with external water and/or ice dispensers.WRMF3536S, WRMF3736S among refrigerators with external dispenser.
- Pint Size Storage
- Pint Size Storage provides easy access to frozen snacks and pint-sized ice cream, so they won't get buried in your freezer.
- Total Coverage Cooling
- With Total Coverage Cooling, multi-flow vents direct fresh, chilled air throughout the refrigerator to help keep an even temperature at every shelf.
- Adjustable Glass Shelves
- Store more groceries with frameless, full and half Adjustable Glass Shelves
- Pizza Pocket
- Easily store frozen pizzas upright without the hassle of trying to fit them on flat freezer shelves.
- In-door Filtered Water & Ice Maker
- The In-door Filtered Water Dispenser & Ice Maker holds up to 4 lbs of ice. The ice bucket is also removable to make filling coolers easy for any family adventure.
- 30 cu ft Capacity
- At 30 cu. ft., our largest capacity french door refrigerator in its class* provides family-sized space, large capacity ice maker and flexible storage to keep up with your family's busy life.
- Large Capacity In-Door Ice Storage
- In-door Ice holds up to 4 lbs of ice and creates an extra half shelf of storage space. The ice bucket is also removeable to make filling coolers easy for any adventure.
- Gallon Door Bins
- Free up shelf space with Gallon Door Bins that fit items like milk cartons or tall condiments, so you have easy access to grab everyday items.
- Fast Cool Option
- Use Fast Cool to quickly chill just-bought groceries, leftovers and more. The built-in setting sets the refrigerator to its lowest temperature for 2 hours at the push of a button.
- Custom Temperature Control
- Keep frozen food at just the right temperature with multiple temperature settings, from frozen veggies and meat to keeping ice cream scoopable.
- ADA Compliant
- This refrigerator meets the Standards for Accessible Design specified by the Americans with Disabilities Act to provide equal access to all.
- everydrop™ Water Filter
- Everydrop™ Water Filter A reduces 74 potentially harmful contaminants, including microplastics and lead*
- Fingerprint resistant
- Available in a stainless finish, the easy-to-clean exterior resists fingerprints and smudges.
- Fast Freeze
- Use Fast Freeze to keep just-bought frozen pizzas and ice cream freezer cold. The built-in setting sets the freezer to its lowest temperature for 2 hours at the push of a button.
- Standard Depth Design
- Standard Depth Design has more capacity than counter depth, providing more space for your family's needs.
Tech Specs
| Certifications | |
| CEC Listed | Yes, Yes |
| CEE Tier Rating | Tier I, Tier I |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| UL | Yes, Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards, Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Controls | |
| Automatic Defrost | Yes, Yes |
| Control Location | Side Door, Side Door |
| Control Lockout | Yes, Yes |
| Cooling Type | Single Evaporator, Single Evaporator |
| Door Ajar/Open Alarm | Yes, Yes |
| LCD Touch Screen | No, No |
| Max Cool/Fast Cool | Yes, Yes |
| Sabbath Mode | Yes, Yes |
| Dimensions | |
| Cabinet Width | 90.80 cm, 90.80 cm, 35-3/4 in, 35-3/4 in |
| Capacity | 837.11 l, 837.11 l, 29.58 cu. ft., 29.58 cu. ft. |
| Common Size | 91.44 cm, 91.44 cm, 36 in, 36 in |
| Depth | 93.34 cm, 93.34 cm, 36-3/4 in, 36-3/4 in |
| Depth Closed Excluding Handles | 88.11 cm, 88.11 cm, 34-86/125 in, 34-11/16 in |
| Depth Closed Including Handles | 93.34 cm, 93.34 cm, 36-3/4 in, 36-3/4 in |
| Depth Excluding Doors | 75.88 cm, 75.88 cm, 29-7/8 in, 29-7/8 in |
| Depth With Door Open 90 Degree | 124.46 cm, 124.46 cm, 49 in, 49 in |
| Depth-Drawer Open | 141.45 cm, 141.45 cm, 55-86/125 in, 55-86/125 in |
| Freezer Capacity Volume | 254.98 l, 254.98 l, 9.01 cu. ft., 9.01 cu. ft. |
| Gross Weight | 161.93 kg, 162.00 kg, 161.93 kg, 162.00 kg, 357 lbs, 357-3/20 lbs, 357 lbs, 357-3/20 lbs |
| Height | 177.96 cm, 177.96 cm, 70-63/1000 in, 70-63/1000 in |
| Height To Top Of Cabinet | 174.79 cm, 175.26 cm, 68-813/1000 in, 69 in |
| Height To Top Of Door Hinge | 177.80 cm, 177.80 cm, 70 in, 70 in |
| Maximum Height | 177.80 cm, 177.80 cm, 70 in, 70 in |
| Minimum Height | 174.62 cm, 174.62 cm, 68-3/4 in, 68-3/4 in |
| Net Weight | 147.87 kg, 148.00 kg, 147.87 kg, 148.00 kg, 326 lbs, 326-7/25 lbs, 326 lbs, 326-7/25 lbs |
| Refrigerator Capacity Volume | 582.13 l, 582.13 l, 20.57 cu. ft., 20.57 cu. ft. |
| Total Refrigerator Capacity Volume | 837.11 l, 837.11 l, 29.58 cu. ft., 29.58 cu. ft. |
| Width | 90.80 cm, 90.80 cm, 35-3/4 in, 35-3/4 in |
| Width to Remove Crisper | 161.77 cm, 161.77 cm, 63-86/125 in, 63-86/125 in |
| Width with Doors Closed | 90.80 cm, 90.80 cm, 35-3/4 in, 35-3/4 in |
| Filter Details | |
| Air Filter Indicator/Reset | No, No |
| Fresh Flow Air Filter Included | No, No |
| Produce Preserver | No, No |
| Water Filter Indicator/Reset | Yes, Yes |
| Water Filter Location | Interior, Interior |
| Water Filter Part Number | EDRARXD1, EDRARXD1 |
| Freezer Details | |
| Defrost Type | Automatic Defrost, Automatic Defrost |
| Freezer Door Type | Pull-Out, Pull-Out |
| Freezer Drawer/Basket | 2 Full Width Plastic, 2 Small Storage Bin Dividers, 2 Full Width Plastic, 2 Small Storage Bin Dividers |
| Freezer Lighting | LED, LED |
| Freezer Number of Shelves | 0, 0 |
| Icemaker Details | |
| Icemaker | Factory Installed, Factory Installed |
| Icemaker Location | Refrigerator Door, Refrigerator Door |
| Types of Ice | Cubed, Cubed |
| Refrigerator Details | |
| Conventional Shelves | 1 Adjustable Full-Width Glass, 1 Fixed Full-Width Glass, 2 Adjustable Half Width, 1 Adjustable Full-Width Glass, 1 Fixed Full-Width Glass, 2 Adjustable Half Width |
| Deli Drawer | No, No |
| Humidity-Controlled Crispers | None, None |
| Liner Finish | White, White |
| Non Climate Control Drawers | 2 Half-Width, 2 Half-Width |
| Number of Doors | 3, 3 |
| Number of Interior Shelves | 4, 4 |
| Pantry Drawer | Yes, Yes |
| Refrigerator Door Bins | 1 Adjustable Gallon, 1 Full Width Non Adjustable Small Item, 2 Fixed Full-Width, 2 Fixed Gallon, 1 Adjustable Gallon, 1 Full Width Non Adjustable Small Item, 2 Fixed Full-Width, 2 Fixed Gallon |
| Refrigerator Lighting | LED, LED |
| Smart Compatibility | |
| Connectivity | No, No |
| Smart Appliance | No, No |
| Works With | No, No |
| Exterior Details | |
| Cabinet Color | Grey, Grey |
| Cabinet Finish | Textured, Textured |
| Counter Depth | No, No |
| Door Color | Fingerprint Resistant Stainless Finish, Fingerprint Resistant Stainless Finish |
| Door Finish | Fingerprint Resistant, Fingerprint Resistant |
| Door Opening Direction | N/A, N/A |
| Door Style | Contour, Contour |
| Handle Color | Brushed Aluminum, Brushed Aluminum |
| Handle Material | Metal, Metal |
| Handle Type | Reach Through for RC, Pocket for FC, Reach Through for RC, Pocket for FC |
| Hidden Hinge | Yes, Yes |
| Dispenser Details | |
| Dispenser Type | Exterior Ice and Water, Exterior Ice and Water |
| Details | |
| Door Style Configuration | French Door, French Door |
| Garage Ready | No, No |
| Ice Capacity Storage | 1.81 kg, 1.59 kg, 4 lbs, 3-1/2 lbs |
| Installation Configuration | Freestanding, Freestanding |
| Levelers | 2, 2 |
| Refrigeration Configuration | Refrigerator, Refrigerator |
| Refrigerator Type | French Door, French Door |
| Wheels | Yes, Yes |
| Electrical | |
| Amps | 20, 20 |
| Hz | 60, 60 |
| Volts | 115, 115 |
Reviews
- More Like This…
- Popular Now...





































