KitchenAid KBSD742SPS
25.1 Cu. Ft. 42" Built-In Side-by-Side Refrigerator features Exterior Water and Ice Dispenser with Measured Fill
- Add to compare
- Add to wishlist
See in-store for Tasco exclusive availability and details.
Product Spotlight
Tech Specs
| Certifications | |
| ADA Compliant | No |
| CEE Tier Rating | Tier I |
| Star K Certified | Star K Certified |
| UL | No |
| Exterior Details | |
| Cabinet Color | Grey |
| Cabinet Finish | Smooth |
| Door Color | Saturn Stainless |
| Door Finish | Smooth |
| Door Style | Flat |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Hidden Hinge | Yes |
| Details | |
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Door Style Configuration | Side-by-Side |
| Installation Configuration | Built-In |
| Installation Option | Built-In |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Exterior |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Max Cool |
| Refrigerator Max Cool | Yes |
| Sabbath Mode | Yes |
| Freezer Details | |
| Freezer Door Bins | 5 Adjustable Full-Width |
| Freezer Door Type | Swing |
| Freezer Fast Cool | Yes |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 6 |
| Freezer Shelves | 2 Fixed Full-Width Wire, 4 Adjustable Full-Width Wire |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Refrigerator Details | |
| Additional Storage | Faux Wood Pull Out Tray, Under Shelf Prep Zone |
| Liner Finish | Platinum |
| Non Climate Control Drawers | 2 Full-Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Number of Lights | 7 |
| Refrigerator Door Bins | 1 Full Width Non Adjustable Gallon, 1 Full Width Non Adjustable Small Item, 3 Adjustable Full-Width |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | 4 Adjustable Full-Width |
| Supplementary Containers | 1 9x13 Cake Pan, 1 9x13 Sheet Pan, 1 9x9 Cake Pan, Under Shelf Prep Zone |
| Temperature-Controlled Drawers | 1 Full-Width |
| Dimensions | |
| Cabinet Width | 104.14 cm, 41 in |
| Capacity | 710.33 l, 25.1 cu. ft. |
| Cutout Depth | 63.50 cm, 25 in |
| Cutout Height | 212.09 cm, 83.5 in |
| Cutout Width | 105.41 cm, 41.5 in |
| Depth | 65.56 cm, 25.81 in |
| Depth Closed Excluding Handles | 63.50 cm, 25 in |
| Depth Closed Including Handles | 70.36 cm, 27.7 in |
| Depth Excluding Doors | 56.90 cm, 22.4 in |
| Freezer Capacity Volume | 249.04 l, 8.8 cu. ft. |
| Gross Weight | 280.79 kg, 619.03 lbs |
| Height | 211.46 cm, 83.25 in |
| Height To Top Of Cabinet | 189.23 cm, 74.5 in |
| Net Weight | 266.75 kg, 588.08 lbs |
| Refrigerator Capacity Volume | 461.29 l, 16.3 cu. ft. |
| Width | 107.47 cm, 42.312 in |
| Width Doors Open 90 Degrees | 119.89 cm, 47.2 in |
| Smart Compatibility | |
| Smart Appliance | No |
| Filter Details | |
| Air Filter Part Number | W10311524 |
| Produce Preserver | No |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR3RXD1 |
| Dispenser Details | |
| Dispenser Options | Filtered Water, Ice Dispenser Lock, Measured Fill, Night Light |
| Dispenser Type | Exterior Ice and Water |
| Electrical | |
| Amps | 15 |
| Volts | 120 |
| Certifications | |
| ADA Compliant | No |
| CEE Tier Rating | Tier I |
| Star K Certified | Star K Certified |
| UL | No |
| Exterior Details | |
| Cabinet Color | Grey |
| Cabinet Finish | Smooth |
| Door Color | Saturn Stainless |
| Door Finish | Smooth |
| Door Style | Flat |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Hidden Hinge | Yes |
| Details | |
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Door Style Configuration | Side-by-Side |
| Installation Configuration | Built-In |
| Installation Option | Built-In |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Exterior |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Max Cool |
| Refrigerator Max Cool | Yes |
| Sabbath Mode | Yes |
| Freezer Details | |
| Freezer Door Bins | 5 Adjustable Full-Width |
| Freezer Door Type | Swing |
| Freezer Fast Cool | Yes |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 6 |
| Freezer Shelves | 2 Fixed Full-Width Wire, 4 Adjustable Full-Width Wire |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Refrigerator Details | |
| Additional Storage | Faux Wood Pull Out Tray, Under Shelf Prep Zone |
| Liner Finish | Platinum |
| Non Climate Control Drawers | 2 Full-Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Number of Lights | 7 |
| Refrigerator Door Bins | 1 Full Width Non Adjustable Gallon, 1 Full Width Non Adjustable Small Item, 3 Adjustable Full-Width |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | 4 Adjustable Full-Width |
| Supplementary Containers | 1 9x13 Cake Pan, 1 9x13 Sheet Pan, 1 9x9 Cake Pan, Under Shelf Prep Zone |
| Temperature-Controlled Drawers | 1 Full-Width |
| Dimensions | |
| Cabinet Width | 104.14 cm, 41 in |
| Capacity | 710.33 l, 25.1 cu. ft. |
| Cutout Depth | 63.50 cm, 25 in |
| Cutout Height | 212.09 cm, 83.5 in |
| Cutout Width | 105.41 cm, 41.5 in |
| Depth | 65.56 cm, 25.81 in |
| Depth Closed Excluding Handles | 63.50 cm, 25 in |
| Depth Closed Including Handles | 70.36 cm, 27.7 in |
| Depth Excluding Doors | 56.90 cm, 22.4 in |
| Freezer Capacity Volume | 249.04 l, 8.8 cu. ft. |
| Gross Weight | 280.79 kg, 619.03 lbs |
| Height | 211.46 cm, 83.25 in |
| Height To Top Of Cabinet | 189.23 cm, 74.5 in |
| Net Weight | 266.75 kg, 588.08 lbs |
| Refrigerator Capacity Volume | 461.29 l, 16.3 cu. ft. |
| Width | 107.47 cm, 42.312 in |
| Width Doors Open 90 Degrees | 119.89 cm, 47.2 in |
| Smart Compatibility | |
| Smart Appliance | No |
| Filter Details | |
| Air Filter Part Number | W10311524 |
| Produce Preserver | No |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR3RXD1 |
| Dispenser Details | |
| Dispenser Options | Filtered Water, Ice Dispenser Lock, Measured Fill, Night Light |
| Dispenser Type | Exterior Ice and Water |
| Electrical | |
| Amps | 15 |
| Volts | 120 |
Manuals
DOWNLOAD OWNER'S MANUAL
DOWNLOAD ENERGY GUIDE
DOWNLOAD WARRANTY
DOWNLOAD INSTALLATION GUIDE
TERMS AND CONDITIONS
DOWNLOAD DIMENSION GUIDE
Promotions
KITCHENAID COOK UP THE SAVINGS
Cook up the savings with KitchenAid's buy more, save more event from February 26 to April 1, 2026. Buy 2 qualifying KitchenAid major appliances and save $200*. Buy 3 qualifying KitchenAid major appliances and save $300*. Buy 4 qualifying KitchenAid major appliances and save $400*. Buy 5+ qualifying KitchenAid major appliances and save $500*. Some conditions apply. Promotion is not available for online orders. Promotion cannot be combined with other Promotional offers. See in-store or contact your local Tasco Appliances for more details.
Valid from 2/26/2026 to 4/1/2026
Reviews
- More Like This…
- Popular Now...











