KitchenAid KBSD748SPS
29.4 Cu. Ft. 48" Built-In Side-by-Side Refrigerator features Exterior Water and Ice Dispenser with Measured Fill
- Add to compare
- Add to wishlist
See in-store for Tasco exclusive availability and details.
Product Spotlight
Tech Specs
| Certifications | |
| ADA Compliant | No |
| CEE Tier Rating | Tier I |
| Star K Certified | Yes |
| UL | No |
| Refrigerator Details | |
| Additional Storage | Faux Wood Pull Out Tray, Under Shelf Prep Zone |
| Liner Finish | Platinum |
| Non Climate Control Drawers | 2 Full-Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Number of Lights | 7 |
| Refrigerator Door Bins | 1 Full Width Non Adjustable Gallon, 1 Full Width Non Adjustable Small Item, 3 Adjustable Full-Width |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | 4 Adjustable Full-Width |
| Supplementary Containers | 1 9x13 Cake Pan, 1 9x13 Sheet Pan |
| Temperature-Controlled Drawers | 1 Full-Width |
| Dimensions | |
| Cabinet Width | 119.38 cm, 47 in |
| Capacity | 832.02 l, 29.4 cu. ft. |
| Cutout Depth | 60.96 cm, 24 in |
| Cutout Height | 212.09 cm, 83.5 in |
| Cutout Width | 120.65 cm, 47.5 in |
| Depth | 65.56 cm, 25.81 in |
| Depth Closed Excluding Handles | 63.50 cm, 25 in |
| Depth Closed Including Handles | 70.32 cm, 27.687 in |
| Depth Excluding Doors | 56.82 cm, 22.37 in |
| Depth With Door Open 90 Degree | 128.73 cm, 50.68 in |
| Freezer Capacity Volume | 291.49 l, 10.3 cu. ft. |
| Gross Weight | 302.28 kg, 666.41 lbs |
| Height | 211.46 cm, 83.25 in |
| Height To Top Of Cabinet | 189.23 cm, 74.5 in |
| Net Weight | 287.16 kg, 633.09 lbs |
| Refrigerator Capacity Volume | 540.53 l, 19.1 cu. ft. |
| Width | 119.85 cm, 47.187 in |
| Width Doors Open 90 Degrees | 128.74 cm, 50.687 in |
| Freezer Details | |
| Freezer Door Bins | 3 Adjustable Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | 2 Full Width Lower |
| Freezer Fast Cool | Yes |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 6 |
| Freezer Shelves | 2 Fixed Full-Width Wire, 4 Adjustable Full-Width Wire |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Exterior |
| Control Options | Vacation Mode |
| Control Type | Electronic |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Max Cool |
| Refrigerator Max Cool | Yes |
| Sabbath Mode | Yes |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer Door |
| Filter Details | |
| Air Filter Part Number | W10311524 |
| Produce Preserver | No |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR3RXD1 |
| Details | |
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Installation Configuration | Built-In |
| Installation Option | Built-In |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Dispenser Details | |
| Dispenser Options | Filtered Water, Ice Dispenser Lock, Measured Fill, Night Light |
| Dispenser Type | Exterior Ice and Water |
| Exterior Details | |
| Cabinet Finish | Smooth |
| Door Style | Flat |
| Hidden Hinge | Yes |
| Smart Compatibility | |
| Smart Appliance | No |
| Electrical | |
| Amps | 15 |
| Volts | 120 |
| Certifications | |
| ADA Compliant | No |
| CEE Tier Rating | Tier I |
| Star K Certified | Yes |
| UL | No |
| Refrigerator Details | |
| Additional Storage | Faux Wood Pull Out Tray, Under Shelf Prep Zone |
| Liner Finish | Platinum |
| Non Climate Control Drawers | 2 Full-Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Number of Lights | 7 |
| Refrigerator Door Bins | 1 Full Width Non Adjustable Gallon, 1 Full Width Non Adjustable Small Item, 3 Adjustable Full-Width |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | 4 Adjustable Full-Width |
| Supplementary Containers | 1 9x13 Cake Pan, 1 9x13 Sheet Pan |
| Temperature-Controlled Drawers | 1 Full-Width |
| Dimensions | |
| Cabinet Width | 119.38 cm, 47 in |
| Capacity | 832.02 l, 29.4 cu. ft. |
| Cutout Depth | 60.96 cm, 24 in |
| Cutout Height | 212.09 cm, 83.5 in |
| Cutout Width | 120.65 cm, 47.5 in |
| Depth | 65.56 cm, 25.81 in |
| Depth Closed Excluding Handles | 63.50 cm, 25 in |
| Depth Closed Including Handles | 70.32 cm, 27.687 in |
| Depth Excluding Doors | 56.82 cm, 22.37 in |
| Depth With Door Open 90 Degree | 128.73 cm, 50.68 in |
| Freezer Capacity Volume | 291.49 l, 10.3 cu. ft. |
| Gross Weight | 302.28 kg, 666.41 lbs |
| Height | 211.46 cm, 83.25 in |
| Height To Top Of Cabinet | 189.23 cm, 74.5 in |
| Net Weight | 287.16 kg, 633.09 lbs |
| Refrigerator Capacity Volume | 540.53 l, 19.1 cu. ft. |
| Width | 119.85 cm, 47.187 in |
| Width Doors Open 90 Degrees | 128.74 cm, 50.687 in |
| Freezer Details | |
| Freezer Door Bins | 3 Adjustable Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | 2 Full Width Lower |
| Freezer Fast Cool | Yes |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 6 |
| Freezer Shelves | 2 Fixed Full-Width Wire, 4 Adjustable Full-Width Wire |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Exterior |
| Control Options | Vacation Mode |
| Control Type | Electronic |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Max Cool |
| Refrigerator Max Cool | Yes |
| Sabbath Mode | Yes |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer Door |
| Filter Details | |
| Air Filter Part Number | W10311524 |
| Produce Preserver | No |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR3RXD1 |
| Details | |
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Installation Configuration | Built-In |
| Installation Option | Built-In |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Dispenser Details | |
| Dispenser Options | Filtered Water, Ice Dispenser Lock, Measured Fill, Night Light |
| Dispenser Type | Exterior Ice and Water |
| Exterior Details | |
| Cabinet Finish | Smooth |
| Door Style | Flat |
| Hidden Hinge | Yes |
| Smart Compatibility | |
| Smart Appliance | No |
| Electrical | |
| Amps | 15 |
| Volts | 120 |
Manuals
DOWNLOAD OWNER'S MANUAL
DOWNLOAD ENERGY GUIDE
DOWNLOAD WARRANTY
TERMS AND CONDITIONS
SEE ENERGY GUIDE
INSTALLATION INSTRUCTIONS
DOWNLOAD DIMENSION GUIDE
Promotions
KITCHENAID COOK UP THE SAVINGS
Cook up the savings with KitchenAid's buy more, save more event from February 26 to April 1, 2026. Buy 2 qualifying KitchenAid major appliances and save $200*. Buy 3 qualifying KitchenAid major appliances and save $300*. Buy 4 qualifying KitchenAid major appliances and save $400*. Buy 5+ qualifying KitchenAid major appliances and save $500*. Some conditions apply. Promotion is not available for online orders. Promotion cannot be combined with other Promotional offers. See in-store or contact your local Tasco Appliances for more details.
Valid from 2/26/2026 to 4/1/2026
Reviews
- More Like This…
- Popular Now...











