Whirlpool WRTX5419SB
Whirlpool™ 29.5-inch Wide Top Freezer Refrigerator with Total Coverage Cooling - 19 Cu. Ft.
- MSRP:
- $1,249
- SALE Ends February 25, 2026:
- -$100
- Tasco's Total Price:
- $1,149
Service Protection Plan
- $250
- $188
- $125
- Total Price:
- Add to compare
- Add to wishlist
See in-store for Tasco exclusive availability and details.
Buy Now, Pay Later
No interest and monthly payments of only $34 if balance is paid in full within 12months. Plus applicable fees and taxes. See in-store for details.
Upon financing approval, your purchase requires a 10% deposit which will be collected during your order confirmation. For more information, click here.
Product Spotlight
Tech Specs
| Certifications | |
| ADA Compliant | Yes |
| CEC Listed | No |
| CEE Tier Rating | Minimum ESTAR |
| Star K Certified | No |
| UL | Yes |
| UL File Number | SA623-V5-S19 |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Control Options | Demo Mode |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
| Max Ice | No |
| Refrigerator Max Cool | No |
| Sabbath Mode | No |
| Temperature Range | 32-45F / -10-21F Freezer |
| Details | |
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Door Style Configuration | Top Mount |
| Garage Ready | Yes |
| Installation Configuration | Freestanding |
| Installation Option | Freestanding |
| Levelers | 2 |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Dimensions | |
| Cabinet Width | 74.93 cm, 29-1/2 in |
| Capacity | 546.19 l, 19.3 cu. ft. |
| Depth | 81.92 cm, 32-1/4 in |
| Depth Closed Excluding Handles | 81.92 cm, 32-1/4 in |
| Depth Closed Including Handles | 81.92 cm, 32-1/4 in |
| Depth Excluding Doors | 72.07 cm, 28-3/8 in |
| Depth With Door Open 90 Degree | 152.08 cm, 59-7/8 in |
| Freezer Capacity Volume | 146.03 l, 5.16 cu. ft. |
| Gross Weight | 0.00 kg, 0 lbs |
| Height | 168.12 cm, 66-3/16 in |
| Height To Top Of Cabinet | 166.21 cm, 65-219/500 in |
| Height To Top Of Door Hinge | 167.96 cm, 66-1/8 in |
| Height To Top Of Door Trim | 168.12 cm, 66-47/250 in |
| Maximum Height | 168.12 cm, 66-3/16 in |
| Minimum Height | 166.21 cm, 65-7/16 in |
| Net Weight | 0.00 kg, 0 lbs |
| Refrigerator Capacity Volume | 399.31 l, 14.11 cu. ft. |
| Total Refrigerator Capacity Volume | 546.19 l, 19.3 cu. ft. |
| Width | 76.20 cm, 30 in |
| Width with Doors Closed | 76.20 cm, 30 in |
| Dispenser Details | |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
| Electrical | |
| Amps | 6-1/2 |
| Hz | 60 |
| Volts | 115 |
| Exterior Details | |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Fingerprint Resistant Stainless Finish |
| Door Finish | Smooth |
| Door Opening Direction | Right |
| Door Style | Flat |
| Handle Type | Pocket Handle |
| Hidden Hinge | No |
| Reversible Door | Yes |
| Filter Details | |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | No |
| Water Filter Location | N/A |
| Freezer Details | |
| Defrost Drain | Auto Defrost |
| Defrost Type | Automatic Defrost |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | None |
| Freezer Fast Cool | No |
| Freezer Lighting | No |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full-Width Glass |
| Icemaker Details | |
| Icemaker | Optional |
| Icemaker Kit Part Number | W11729596 |
| Icemaker Location | Freezer Compartment |
| Types of Ice | No |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass, 2 Adjustable Full-Width Glass |
| Deli Drawer | 1 Flexi-Slide Bin |
| Humidity-Controlled Crispers | 2 Half-Width |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | No |
| Number of Doors | 1 |
| Number of Interior Shelves | 3 |
| Number of Lights | 1 |
| Pantry Drawer | No |
| Pantry Drawer Setting | No |
| Refrigerator Door Bins | 1 Adjustable Gallon, 1 Dairy, 1 Fixed Full-Width, 2 Adjustable Partial-Width |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | No |
| Temperature-Controlled Drawers | No |
| Smart Compatibility | |
| Connectivity | No |
| Smart Appliance | No |
| Works With | No |
Reviews
- More Like This…
- Popular Now...




















