-
Shop
Open-box products are typically floor models or returned goods that have been inspected to make sure they work. You will be able to purchase them from individual store locations. Product varies from location to location.
Closed Box or End of Line Products are products that have been discontinued or no longer being produced, but still new and never opened. For this reason an additional discount may apply.
When you invest in a premium outdoor kitchen from Tasco Appliances, we trust Grill Hero to make sure you can enjoy your outdoor oasis for a long time to come because we believe a clean, cared‑for grill performs better, lasts longer, and impresses guests. Together, Tasco and Grill Hero helps you treat every backyard moment like a five‑star culinary experience.
Take advantage of premium BBQ cleaning, maintenance or repairs here.
- Brands
- Promotions
- Locations
- Blog
KitchenAid KURL314KBS
24" Undercounter Refrigerator with Glass Door and Shelves with Metallic Accentsand with PrintShield™ Finish
- Add to compare
- Add to wishlist
Product Spotlight
Tech Specs
| Certifications | |
| ADA Compliant | No |
| Star K Certified | Yes |
| Exterior Details | |
| Cabinet Color | Black |
| Door Color | Black Stainless Steel |
| Handle Location | Vertical |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Reversible Door | No |
| Details | |
| Ice Maker On/Off | No |
| Number of Racks | 0 |
| Number of Shelves | 3 |
| Refrigerator Type | Refreshment Center |
| Shelf Description | 1 Fixed Half Depth Shelf, 2 Fixed Full Depth Shelves |
| Zone 1 Temperature Range | 32F to 42F |
| Dimensions | |
| Cutout Depth | 60.96 cm, 24 in |
| Cutout Height | 87.63 cm, 34.5 in |
| Cutout Width | 60.96 cm, 24 in |
| Depth | 60.01 cm, 23.625 in |
| Depth Closed Excluding Handles | 60.01 cm, 23.625 in |
| Depth Closed Including Handles | 67.15 cm, 26.438 in |
| Depth Excluding Doors | 55.09 cm, 21.688 in |
| Depth With Door Open 90 Degree | 121.92 cm, 48 in |
| Gross Weight | 45.99 kg, 101.4 lbs |
| Height | 87.31 cm, 34.375 in |
| Height To Top Of Cabinet | 86.84 cm, 34.188 in |
| Height To Top Of Door Hinge | 87.31 cm, 34.375 in |
| Net Weight | 41.00 kg, 90.4 lbs |
| Width | 60.64 cm, 23.875 in |
| Controls | |
| Automatic Defrost | Yes |
| Control Lockout | Yes |
| Cooling On/Off | Yes |
| Door Ajar/Open Alarm | Yes |
| Max Cool/Fast Cool | Yes |
| Sabbath Mode | Yes |
| Icemaker Details | |
| Ice Maker On/Off | No |
| Filter Details | |
| Water Filter Indicator/Reset | No |
| Interior Details | |
| Interior Light | LED |
| Refrigerator Details | |
| Liner Finish | Plastic |
| Number of Door Bins | 0 |
| Number of Temperature Controlled Zones | 1 |
| Certifications | |
| ADA Compliant | No |
| Star K Certified | Yes |
| Exterior Details | |
| Cabinet Color | Black |
| Door Color | Black Stainless Steel |
| Handle Location | Vertical |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Reversible Door | No |
| Details | |
| Ice Maker On/Off | No |
| Number of Racks | 0 |
| Number of Shelves | 3 |
| Refrigerator Type | Refreshment Center |
| Shelf Description | 1 Fixed Half Depth Shelf, 2 Fixed Full Depth Shelves |
| Zone 1 Temperature Range | 32F to 42F |
| Dimensions | |
| Cutout Depth | 60.96 cm, 24 in |
| Cutout Height | 87.63 cm, 34.5 in |
| Cutout Width | 60.96 cm, 24 in |
| Depth | 60.01 cm, 23.625 in |
| Depth Closed Excluding Handles | 60.01 cm, 23.625 in |
| Depth Closed Including Handles | 67.15 cm, 26.438 in |
| Depth Excluding Doors | 55.09 cm, 21.688 in |
| Depth With Door Open 90 Degree | 121.92 cm, 48 in |
| Gross Weight | 45.99 kg, 101.4 lbs |
| Height | 87.31 cm, 34.375 in |
| Height To Top Of Cabinet | 86.84 cm, 34.188 in |
| Height To Top Of Door Hinge | 87.31 cm, 34.375 in |
| Net Weight | 41.00 kg, 90.4 lbs |
| Width | 60.64 cm, 23.875 in |
| Controls | |
| Automatic Defrost | Yes |
| Control Lockout | Yes |
| Cooling On/Off | Yes |
| Door Ajar/Open Alarm | Yes |
| Max Cool/Fast Cool | Yes |
| Sabbath Mode | Yes |
| Icemaker Details | |
| Ice Maker On/Off | No |
| Filter Details | |
| Water Filter Indicator/Reset | No |
| Interior Details | |
| Interior Light | LED |
| Refrigerator Details | |
| Liner Finish | Plastic |
| Number of Door Bins | 0 |
| Number of Temperature Controlled Zones | 1 |



















